[un]RealMassDestruction Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 RMD Website  Invasion Stats
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Onslaught 28709408 3848462 4772144 4832559 923682 15433 45.3% 107.6 22.4 74814 35775.8
Totals 28709408 3848462 4772144 4832559 923682 15433 45.3% 107.6 22.4 74814 35775.8

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 198222

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
1360936 1321861 1393019 198222

Special Events
Head Shots 306104 Failed Transloc 108 Double Kills 908389
Multi Kills 184310 Mega Kills 49908 Ultra Kills 18660
Monster Kills 9496 Ludicrous Kills 5409 Holy Shit Kills 11782
Headhunter 699 Flak Monkey 175 Combo Whore 294
Road Rampage 193 Roadkills 125361 Carjackings 181062

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeIonBeam 342920 343352 0 0 432 99.9%
DamTypeSniperShotEX 243032 243174 0 0 142 99.9%
DamTypeSteorra 241198 241232 0 0 34 100.0%
baDamTypeSentinelSSR 205797 205866 0 0 69 100.0%
baDamTypeSentinelMinigun 203488 203705 0 0 217 99.9%
DamTypeShotgunShell 197274 197360 0 0 86 100.0%
DamTypeThermoBeam 188436 188468 0 0 32 100.0%
Transdimensional Disturber 164363 27320 191446 35 54403 80.1%
DamTypeDarkEnergyEmitter 140537 140587 0 0 50 100.0%
DamTypeShockBeamEX 117763 120078 0 0 2315 98.1%
DamTypeFusionRocket 114495 212901 0 0 98406 68.4%
DamTypeSteorraHeadShot 107198 107211 0 0 13 100.0%
baDamTypeSentinel 86652 87641 0 0 989 98.9%
DamTypeIonCombo 79639 80302 0 0 663 99.2%
Fyrian Cannon 76951 76981 0 105041 30 42.3%
Sniper Rifle 75290 63982 11763 39707 455 65.3%
DamTypeBLASTBALL 59627 81429 0 0 21802 78.9%
DamTypeVortex 58596 61049 0 0 2453 96.1%
Helios 54796 54828 0 64978 32 45.8%
OMFG 54137 78912 0 115405 24775 36.0%
AVRiL 52569 102995 0 23162 50426 58.3%
DamTypeFireBladeCannon 51545 52542 0 0 997 98.1%
Redeemer 46888 65193 0 5069 18305 73.6%
Mine Layer 41707 60364 0 43495 18657 49.3%
Rocket Launcher 33403 43068 1112 46622 10777 43.5%
DamTypeThermoBeamHeadShot 32088 32094 0 0 6 100.0%
DamTypeRazorbomb 28010 34523 0 0 6513 84.1%
DamTypeGLR80aEMPShell 27223 31233 0 0 4010 88.6%
Crispe 25886 23380 2508 52063 2 33.2%
baDamTypeSentinelRocket 25733 26509 0 0 776 97.2%
Fell 24954 25467 0 0 513 98.0%
Link Gun 23966 15074 8903 179897 11 11.8%
TGrenadeDamType 23881 33467 0 0 9586 77.7%
FireChucker 21844 43024 3465 77106 24645 31.4%
DamTypeMp5Bullet 21556 21573 0 0 17 99.9%
DamTypeIonProjectile 21333 48266 0 0 26933 64.2%
DamTypeBLAST 21090 21092 0 0 2 100.0%
DamTypeFlakChunkEX 20488 20524 0 0 36 99.8%
DamTypeRMDTankShell 19923 20742 0 0 819 96.2%
Shock Rifle 18443 988 19631 2574 2176 81.3%
MassDriverDamType 16349 16353 0 0 4 100.0%
DamTypeDarkEnergyEmitterHeadShot 15883 15888 0 0 5 100.0%
DamTypeSniperHeadShotEX 15067 15071 0 0 4 100.0%
Flak Cannon 14507 10304 5749 18074 1546 45.0%
DamTypeShotgunHeadshot 12252 12260 0 0 8 99.9%
baDamTypeSentinelFlak 11958 12605 0 0 647 95.1%
DamTypePlasmaDisruptor 11106 11123 0 0 17 99.8%
FusionGatlingDamType 11087 11531 0 0 444 96.3%
Super Shock Rifle 9668 9671 0 5718 3 62.8%
MinotaurKill 9239 9847 0 0 608 94.2%
DamTypeRocketEX 9031 19167 0 0 10136 65.4%
DamTypeFSFlakChunk 8594 8611 0 0 17 99.8%
Personal Ion Cannon 8553 10156 0 7851 1603 51.8%
ArkonRLDamType 8312 12360 0 0 4048 75.3%
DamTypeFusionRocketHoming 7596 7844 0 0 248 96.9%
DamTypeRedeemerEX 7448 9954 0 0 2506 79.9%
DamTypeMinigunBulletEX 6576 6576 0 0 0 100.0%
DamTypeQuantumSniperShot 6533 6533 0 0 0 100.0%
DamTypeMinigunAltEX 5546 6198 0 0 652 90.5%
DamTypeGLR80aEXPShell 5479 7496 0 0 2017 78.8%
Telefragged 5333 5336 0 0 3 99.9%
DamTypeAltAK47Bin 5206 5206 0 0 0 100.0%
Assault Rifle 5192 4709 1491 144800 1008 4.1%
DamTypeFSFlakShell 4610 5950 0 0 1340 81.6%
DamTypeRedeemerII 4597 5935 0 0 1338 81.6%
DamTypeRMDShockCombo 4433 4512 0 0 79 98.3%
DamTypeShockBallEX 4065 33857 0 0 29792 53.2%
Lightning Gun 4063 3203 860 2745 0 59.7%
DamTypeRocketHomingEX 3977 4108 0 0 131 96.9%
DamTypeQuantumShockBeam 3657 3657 0 0 0 100.0%
DamTypeM280aBullet 3455 3463 0 0 8 99.8%
MassDriverHeadShotDamType 3335 3337 0 0 2 99.9%
DamType_HTankShell 3316 3502 0 0 186 95.0%
Minigun 3035 2278 758 5360 1 36.2%
DamTypeIceshard 2883 3077 0 0 194 94.1%
DamTypewidowmaker 2824 2824 0 0 0 100.0%
Ion Cannon 2740 3123 0 1617 383 61.0%
Bio Rifle 2712 4132 0 12646 1420 22.7%
DamTypeQuantumShockBall 2655 4912 0 0 2257 68.5%
Dollbomb 2612 3963 0 0 1351 74.6%
DamTypeShockComboEX 2284 9609 0 0 7325 56.7%
DamTypeFusionGrenade 2016 5314 0 0 3298 61.7%
DamTypeIonBlastEX 1814 1917 0 0 103 94.9%
DamTypeFireChuckerFire 1802 1803 0 0 1 99.9%
DamTypeSnowball 1748 2581 0 0 833 75.6%
PepperPot 1618 2429 0 17511 811 11.7%
DamTypeSentinel 1521 1544 0 0 23 98.5%
DamTypeBioGlobEX 1465 3013 0 0 1548 66.1%
DamTypeGLR80aChunk 1363 1521 0 0 158 90.6%
PlasmaGunDamType 1096 1178 0 0 82 93.5%
DamTypeEHRedeemerII 1094 2071 0 0 977 67.9%
DamTypeHeadShot 1022 1022 0 0 0 100.0%
DamTypewidowmakerHeadshot 974 974 0 0 0 100.0%
HellHoundCombo 874 891 0 0 17 98.1%
DamTypeRMDMinigunBullet 849 849 0 0 0 100.0%
baDamTypeSentinelShockCombo 841 841 0 0 0 100.0%
DamTypeM280aHeadShot 783 783 0 0 0 100.0%
CFX 729 735 0 3478 6 17.4%
DamType_HTankRocket 699 699 0 0 0 100.0%
DamTypeSigmaSeven 697 975 0 0 278 77.8%
DamTypeGLR80aBIOShell 692 1644 0 0 952 63.3%
DamTypeRMDShockBeam 678 678 0 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 665 830 0 0 165 83.4%
CMortarEMPDamType 663 1110 0 0 447 71.3%
DamTypeBlastVortex 651 651 0 0 0 100.0%
DamTypeRMDShockBall 645 964 0 0 319 75.1%
DesintegratorDamType 584 587 0 0 3 99.5%
DamTypePulseRifleProj 547 548 0 0 1 99.8%
DamTypeQuantumSniperHeadShot 540 541 0 0 1 99.8%
Grenade Launcher 538 2167 0 4154 1629 27.3%
DamTypeAK47Bin 535 669 0 0 134 83.3%
DamTypeHippoShell 490 500 0 0 10 98.0%
HellHoundRoadkill 448 450 0 0 2 99.6%
WyvernBeams 447 448 0 0 1 99.8%
DamTypeEHSniper 445 447 0 0 2 99.6%
DamTypeRMDFlakChunk 427 460 0 0 33 93.3%
DamTypeRMDChainGun 378 378 0 0 0 100.0%
DamTypeFlamethrower 378 681 0 0 303 69.2%
DamTypeEONSScorpionRoadkill 332 332 0 0 0 100.0%
DamTypeRMDRavenPlasma 301 316 0 0 15 95.5%
baDamTypeFlamer 280 287 0 0 7 97.6%
DamTypeRMDMine 265 368 0 0 103 78.1%
RMDFireBall 259 270 0 0 11 96.1%
DamTypePPCTankProj 251 326 0 0 75 81.3%
DamTypeEHRocket 251 374 0 0 123 75.3%
DamTypeRMDRocket 220 410 0 0 190 68.3%
DamTypeRMDRedeemerII 213 558 0 0 345 61.8%
DamTypeRMDIcharusPlasma 209 222 0 0 13 94.5%
baDamTypeSentinelShockBeam 197 197 0 0 0 100.0%
DamTypeRMDLightningShot 191 191 0 0 0 100.0%
DamTypeRMDAVRiLRocket 189 648 0 0 459 58.5%
DamTypeNKHeat 180 181 0 0 1 99.5%
DamTypeFlakShellEX 171 5650 0 0 5479 50.8%
DamTypeRMDHoverBikeHeadshot 169 169 0 0 0 100.0%
DamTypeRMDGLR80aEMPShell 161 184 0 0 23 88.9%
Melee Damage 159 161 0 0 2 98.8%
HellHoundRear 158 158 0 0 0 100.0%
DamTypeEHIonBlast 151 236 0 0 85 73.5%
DamTypeRMDChallengerShell 147 159 0 0 12 93.0%
DamTypeRMDRocketHoming 145 156 0 0 11 93.4%
DamTypeEHSniperHeadshot 143 143 0 0 0 100.0%
DamTypeRMDCicadaRocket 140 146 0 0 6 96.1%
DamTypeGLR80aFIREShell 137 1219 0 0 1082 53.0%
Parasite 131 129 2 142 0 48.0%
DamTypeHELMELEe 128 140 0 0 12 92.1%
DamTypeEHAVRiLRocket 127 1086 0 0 959 53.1%
DamTypeRMDAttackCraftPlasma 120 121 0 0 1 99.2%
DamTypeRMDLogosRoadkill 114 114 0 0 0 100.0%
DamTypeMP5Grenade 107 295 0 0 188 61.1%
DamTypeRMDTankRoadkill 103 103 0 0 0 100.0%
DamTypeRMDLogosPlasma 99 108 0 0 9 92.3%
DamTypeRMDLinkPlasma 89 89 0 0 0 100.0%
DamTypeEONSHellbenderRoadkill 88 88 0 0 0 100.0%
DamTypeRMDMASCannon 87 87 0 0 0 100.0%
DamTypeQuantumFlakChunk 85 90 0 0 5 94.7%
DamTypeSigmaSevenguided 82 117 0 0 35 77.0%
DesintegratorDamTypeHeadShot 79 79 0 0 0 100.0%
DamTypeRMDMinigunAlt 77 77 0 0 0 100.0%
DamTypeEONSNukeMineProjectile 76 206 0 0 130 61.3%
DamTypeHammerCannon 75 77 0 0 2 97.5%
Fell Into Lava 75 100 0 0 25 80.0%
DamType_HurTankRoadkill 73 73 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 72 72 0 0 0 100.0%
DamTypeRMDSniper 72 72 0 0 0 100.0%
TarantulaRoadkill 72 72 0 0 0 100.0%
HellHoundRearChainGun 70 70 0 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 67 67 0 0 0 100.0%
DamType_LaserBeam 67 67 0 0 0 100.0%
DamType_RMDPredatorRocket 67 70 0 0 3 95.9%
DamTypeEONSGrenadeProjectile 65 95 0 0 30 76.0%
DamTypeONSShockTankRoadkill 62 62 0 0 0 100.0%
HellHoundChainGun 60 60 0 0 0 100.0%
DamTypeMinotaurTurret 57 57 0 0 0 100.0%
baDamTypeSentinelAcid 57 60 0 0 3 95.2%
DamTypeRMDFyrian 55 55 0 0 0 100.0%
DamType_Missile 55 56 0 0 1 98.2%
DamTypeRMDFlakShell 53 95 0 0 42 69.3%
DamTypePancake 51 51 0 0 0 100.0%
DamTypeRMDLinkShaft 49 49 0 0 0 100.0%
HellHoundPlasma 49 79 0 0 30 72.5%
DamType_RMDPredatorMissile 48 49 0 0 1 98.0%
MyDamTypeFlash 47 49 0 0 2 96.1%
DamTypeEONSHellbenderRearGunLaser 46 46 0 0 0 100.0%
DamTypePoseidonCannon 46 46 0 0 0 100.0%
DamTypeShockerRocket 46 46 0 0 0 100.0%
DamTypeLSRoadkill 44 44 0 0 0 100.0%
DamTypeRMDRavenMissle 43 43 0 0 0 100.0%
DamTypeRMDParasite 41 41 0 0 0 100.0%
DamTypeRMDHoverBikePlasma 41 44 0 0 3 93.6%
DamTypeRMDAttackCraftMissle 39 40 0 0 1 97.6%
DisruptorDamType 38 38 0 0 0 100.0%
DamTypeRMDIonBlast 37 41 0 0 4 91.1%
DamTypeRMDLightningHeadShot 36 36 0 0 0 100.0%
HellHoundSkyMineKill 33 33 0 0 0 100.0%
DisruptorFlameDamType 33 99 0 0 66 60.0%
DamTypeBoomTankShell 32 37 0 0 5 88.1%
DamTypeDisturberBeam 31 31 0 0 0 100.0%
DamTypeLynxMissile 31 42 0 0 11 79.2%
DamTypeQuantumFlakShell 31 44 0 0 13 77.2%
DamTypeFusionPlasmaTankRoadkill 30 30 0 0 0 100.0%
baDamTypeSentinelDisturber 29 39 0 0 10 79.6%
DamTypeLynxRoadkill 28 28 0 0 0 100.0%
DamTypeEONSPaladinProjectile 27 27 0 0 0 100.0%
DamTypeRMDAttackCraftRoadkill 27 27 0 0 0 100.0%
DamTypeONSBoardHeadshot 25 25 0 0 0 100.0%
DamTypeCFXDart 25 30 0 0 5 85.7%
DamTypeMirageTankIIShell 22 25 0 0 3 89.3%
DamTypeEHMine 22 26 0 0 4 86.7%
DamTypeRMDMinotaurCannon 22 27 0 0 5 84.4%
MyDamTypeFlareBomb 20 23 0 0 3 88.5%
Translocator 20 20 0 1419 0 1.4%
DamTypeRMDTankPancake 19 19 0 0 0 100.0%
DamTypeEONSLocustPancake 19 19 0 0 0 100.0%
Bubble Gun 19 24 0 0 5 82.8%
DamType_NexisMissile 19 71 0 0 52 57.7%
DamTypeEONSScorpionPancake 17 17 0 0 0 100.0%
DamTypeNKFlash 17 19 0 0 2 90.5%
DamTypeEONSHellbenderSkymine 16 16 0 0 0 100.0%
DamTypePepperPotDart 16 16 0 0 0 100.0%
DamTypeHippoRoadkill 14 14 0 0 0 100.0%
DamTypeRMDLogosPancake 14 14 0 0 0 100.0%
DamTypeRMDRavenRoadkill 14 14 0 0 0 100.0%
DamTypeEHRocketHoming 14 17 0 0 3 85.0%
DamType_HTankPancake 13 13 0 0 0 100.0%
DamTypeRMDMirageTankIIShell 13 14 0 0 1 93.3%
Lobreaker 13 14 0 0 1 93.3%
RMDSniperTankShell 13 18 0 0 5 78.3%
DamTypeRMDGLR80aEXPShell 13 24 0 0 11 68.6%
DamTypeRMDSniperHeadshot 12 12 0 0 0 100.0%
TarantulaGoo 12 17 0 0 5 77.3%
DamTypeEONSScorpionSelfDestruct 11 11 0 0 0 100.0%
DamTypeRMDIcharusMissle 11 12 0 0 1 92.3%
RMDCMortarEMPDamType 11 21 0 0 10 67.7%
DamTypeShotgunChunk 11 27 0 0 16 62.8%
AntiTankShell 10 10 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 10 10 0 0 0 100.0%
DamTypeQuantumPulseRifleProj 10 10 0 0 0 100.0%
DamTypeRMDGLR80aChunk 10 10 0 0 0 100.0%
RMDHellHoundChainGun 10 10 0 0 0 100.0%
RMDHellHoundRoadkill 10 10 0 0 0 100.0%
DamTypeONSArtilleryRoadkill 10 10 0 0 0 100.0%
DamTypeRMDSpammerPlasma 9 9 0 0 0 100.0%
DamTypeFusionPlasmaTankPancake 9 9 0 0 0 100.0%
DamTypeRMDPPCTankProj 9 13 0 0 4 76.5%
DamTypeONSShockTankPancake 8 8 0 0 0 100.0%
DamTypeRMDMASPlasma 7 7 0 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 7 7 0 0 0 100.0%
DamTypeRMDIcharusHeadshot 7 7 0 0 0 100.0%
DamTypePlutoniumGlob 7 20 0 0 13 60.6%
DamTypeGuppieMissle 6 6 0 0 0 100.0%
DamTypeRMDWebScorpionWeb 6 6 0 0 0 100.0%
HellHoundLaser 6 6 0 0 0 100.0%
DamTypeBBHeadshot 6 6 0 0 0 100.0%
DamTypeRMDGLR80aBIOShell 6 22 0 0 16 57.9%
DamTypeRMDLaserHellBenderSkymine 5 5 0 0 0 100.0%
DamTypeSSBeam 5 5 0 0 0 100.0%
RMDAssaultHellHoundRoadkill 5 5 0 0 0 100.0%
DamTypeRMDHoverBikePancake 5 5 0 0 0 100.0%
DamTypeEONSHellbenderPancake 5 5 0 0 0 100.0%
DamTypePoseidonPlasma 4 4 0 0 0 100.0%
DamTypeRMDRavenPancake 4 4 0 0 0 100.0%
DamTypeShockerIonBlast 4 4 0 0 0 100.0%
DamTypeThermoBlast 4 4 0 0 0 100.0%
KingHellHoundFlak 4 4 0 0 0 100.0%
RMDHellHoundPlasma 4 4 0 0 0 100.0%
RMDKingHellHoundBeams 4 4 0 0 0 100.0%
DamTypeRMDAttackCraftPancake 4 4 0 0 0 100.0%
DGrenadeDamType 4 12 0 0 8 60.0%
DamTypeRMDChallengerChainGun 3 3 0 0 0 100.0%
DamTypeRMDChallengerRoadkill 3 3 0 0 0 100.0%
DamTypeRMDWebScorpionRoadkill 3 3 0 0 0 100.0%
DamTypeSpammerPlasma 3 3 0 0 0 100.0%
DamType_LightMissle 3 3 0 0 0 100.0%
RMDAntiTankShell 3 3 0 0 0 100.0%
DamTypeONSArtilleryPancake 3 3 0 0 0 100.0%
RMDHellHoundCombo 3 4 0 0 1 80.0%
DamTypeMiragePlasma 2 2 0 0 0 100.0%
DamTypePoseidonRoadkill 2 2 0 0 0 100.0%
DamTypeRMDLaserHellBenderSkymineCombo 2 2 0 0 0 100.0%
DamTypeRMDParasiteAlt 2 2 0 0 0 100.0%
DamTypeRMDWebScorpionBlade 2 2 0 0 0 100.0%
DamTypeSpammerRoadkill 2 2 0 0 0 100.0%
KingHellHoundRoadkill 2 2 0 0 0 100.0%
RMDBadgerMinigun_Kill 2 2 0 0 0 100.0%
DamTypeHCPancake 2 2 0 0 0 100.0%
DamTypeKingHellHoundRoadkill 2 2 0 0 0 100.0%
DamTypeONSBoardPancake 2 2 0 0 0 100.0%
RMDCobraKill 2 4 0 0 2 66.7%
DamTypeEHBioGlob 2 7 0 0 5 58.3%
DamTypeBBChargingBeam 1 1 0 0 0 100.0%
DamTypeBBPancake 1 1 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 0 0 100.0%
DamTypeGuppieRoadkill 1 1 0 0 0 100.0%
DamTypeHCRoadkill 1 1 0 0 0 100.0%
DamTypePPCTankRoadkill 1 1 0 0 0 100.0%
DamTypeRMDIcharusChainGun 1 1 0 0 0 100.0%
DamTypeRMDIcharusPancake 1 1 0 0 0 100.0%
DamTypeRMDMASRoadkill 1 1 0 0 0 100.0%
DamTypeSpiderGlob 1 1 0 0 0 100.0%
KingHellHoundLaser 1 1 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 100.0%
RMDFlameKill 1 1 0 0 0 100.0%
RMDKingHellHoundFlak 1 1 0 0 0 100.0%
RMDSniperBeam 1 1 0 0 0 100.0%
DamTypeDuelRocket 0 1 0 0 1 50.0%
DamTypeChristmasPainter 0 3 0 0 3 50.0%
DamTypeRMDBioGlob 0 134 0 0 134 50.0%
EONSLocust 0 0 0 1 0 0.0%
HellBenderMKVRearGunPawn 0 0 0 1 0 0.0%
ONSPRVRearGunPawnEX 0 0 0 1 0 0.0%
ONSPRVSideGunPawnEX 0 0 0 1 0 0.0%
RMDHellHoundRearGunPawn 0 0 0 1 0 0.0%
RMDIcharusRearMiniGunPawn 0 0 0 1 0 0.0%
RMDMinotaurSecondaryTurretPawn 0 0 0 1 0 0.0%
RMDMirageScorpion 0 0 0 1 0 0.0%
RMDMirageTankIIGunPawn 0 0 0 1 0 0.0%
RMDSniperTankChargeGunPawn 0 0 0 1 0 0.0%
RMDTransLauncher 0 0 0 1 0 0.0%
RaftPassengerGunPawn 0 0 0 1 0 0.0%
WeaponPawn_RMDPredatorPawn 0 0 0 1 0 0.0%
ChristmasPainter 0 0 0 2 0 0.0%
Dragonsword 0 0 0 2 0 0.0%
MirageTankIIGunPawn 0 0 0 2 0 0.0%
ONSMASSideGunPawnEX 0 0 0 2 0 0.0%
RMDBadgerTurretPawn 0 0 0 2 0 0.0%
RMDChallengerSecondaryTurretPawn 0 0 0 2 0 0.0%
RMDDualACGatlingGunPawn 0 0 0 2 0 0.0%
RMDFlakScorpion 0 0 0 2 0 0.0%
RMDFlameTankSecondaryTurretPawn 0 0 0 2 0 0.0%
RMDKingHellHoundSideGunPawn 0 0 0 2 0 0.0%
RMDMASSideGunModPwn 0 0 0 2 0 0.0%
WarPawnFour 0 0 0 2 0 0.0%
HellBenderMKVSideGunPawn 0 0 0 3 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 3 0 0.0%
ONSTankSecondaryTurretPawnEX 0 0 0 3 0 0.0%
RMDBadger 0 0 0 3 0 0.0%
RMDFlameTankTurretPawn 0 0 0 3 0 0.0%
RMDKingHellHoundRearTurretPawn 0 0 0 3 0 0.0%
RMDMantaMirage 0 0 0 3 0 0.0%
RMDAssaultHellHoundSideGunPawn 0 0 0 4 0 0.0%
RMDSpammer 0 0 0 4 0 0.0%
ONSAttackCraftSidePawnEX 0 0 0 5 0 0.0%
RMDAegis 0 0 0 5 0 0.0%
RMDLobreaker 0 0 0 5 0 0.0%
RMDPPCTank 0 0 0 5 0 0.0%
ThermoBlaster 0 0 0 5 0 0.0%
KingHellHoundSideGunPawn 0 0 0 6 0 0.0%
RMDHellHoundSideGunPawn 0 0 0 6 0 0.0%
RMDMirageTankII 0 0 0 7 0 0.0%
SS 0 0 0 7 0 0.0%
wombat 0 0 0 7 0 0.0%
HaloBanshee 0 0 0 8 0 0.0%
PPCTankFrontGunPawn 0 0 0 8 0 0.0%
RMDCobraTank 0 0 0 8 0 0.0%
RMDLaserHellBender 0 0 0 8 0 0.0%
RMDMASSideGunPawn 0 0 0 8 0 0.0%
EONSMineLayer 0 0 0 9 0 0.0%
QuantumPulseRifle 0 0 0 10 0 0.0%
RMDMinotaur 0 0 0 10 0 0.0%
RMDShockscorpion 0 0 0 10 0 0.0%
Spammer 0 0 0 10 0 0.0%
shocker 0 0 0 10 0 0.0%
RMDIonPainter 0 0 0 11 0 0.0%
RMDMinigunScorpion 0 0 0 11 0 0.0%
RMDSniperTank 0 0 0 11 0 0.0%
HellBenderMKV 0 0 0 13 0 0.0%
JerrysVehiclesEntothopter 0 0 0 13 0 0.0%
RMDKingHellHound 0 0 0 13 0 0.0%
RMDWebScorpion 0 0 0 13 0 0.0%
EONSEMPDeployer 0 0 0 14 0 0.0%
EONSHellbenderPassengerPawn 0 0 0 14 0 0.0%
ONSMASSideGunModPwn 0 0 0 14 0 0.0%
RMDAssaultHellHound 0 0 0 14 0 0.0%
ONSHammerCar 0 0 0 15 0 0.0%
Neo_bulldog_v2_ 0 0 0 16 0 0.0%
ONSBoard 0 0 0 16 0 0.0%
ONSPRVEX 0 0 0 16 0 0.0%
WarPawnThree 0 0 0 17 0 0.0%
ONSMiniTankSecondaryTurretPawn 0 0 0 18 0 0.0%
TIMSecondaryTurretPawn 0 0 0 18 0 0.0%
wcRaft 0 0 0 18 0 0.0%
RMDWarHawk 0 0 0 20 0 0.0%
Wolf 0 0 0 20 0 0.0%
TIMPRV 0 0 0 21 0 0.0%
WarPawnTwo 0 0 0 21 0 0.0%
InfinityRising 0 0 0 23 0 0.0%
Poseidon 0 0 0 23 0 0.0%
RMDHellHound 0 0 0 24 0 0.0%
hindthirdTurretPawn 0 0 0 24 0 0.0%
MinotaurTurretPawn 0 0 0 28 0 0.0%
EHBioRifle 0 0 0 29 0 0.0%
EHMineLauncher 0 0 0 30 0 0.0%
RMDStealthPainter 0 0 0 30 0 0.0%
RMDIcharus 0 0 0 31 0 0.0%
HolyHandGrenade 0 0 0 32 0 0.0%
ONSBoomTank 0 0 0 32 0 0.0%
KingHellHound 0 0 0 34 0 0.0%
ONSBB 0 0 0 34 0 0.0%
Jackrabbit 0 0 0 35 0 0.0%
RMDChallenger 0 0 0 35 0 0.0%
PassengerPawn 0 0 0 36 0 0.0%
RMDCMortar 0 0 0 36 0 0.0%
DGrenade 0 0 0 37 0 0.0%
UnholyHandGrenade 0 0 0 37 0 0.0%
RMDLogos 0 0 0 39 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 43 0 0.0%
ONSRVEX 0 0 0 43 0 0.0%
RMDParasite 0 0 0 46 0 0.0%
MirageTankII 0 0 0 48 0 0.0%
RMDBalist 0 0 0 49 0 0.0%
RMDPredator 0 0 0 49 0 0.0%
AssaultHellHoundRearGunPawn 0 0 0 51 0 0.0%
ONSGuppie 0 0 0 52 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 54 0 0.0%
HSidePawn 0 0 0 54 0 0.0%
ONSNexisMissileLuancher 0 0 0 54 0 0.0%
hindSecondaryTurretPawn 0 0 0 55 0 0.0%
TransLauncherEX 0 0 0 56 0 0.0%
WarPawnOne 0 0 0 57 0 0.0%
RMDSniperRifle 0 0 0 60 0 0.0%
PlutoniumGun 0 0 0 67 0 0.0%
RMDHoverBike 0 0 0 67 0 0.0%
Aegis 0 0 0 68 0 0.0%
RMDONSGrenadeLauncher 0 0 0 73 0 0.0%
RMDTyrant 0 0 0 76 0 0.0%
Sidewinder 0 0 0 82 0 0.0%
RMDFyrian 0 0 0 84 0 0.0%
RMDMobileAssaultStation 0 0 0 89 0 0.0%
RMDRedeemerII 0 0 0 92 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 93 0 0.0%
AssaultHellHoundSideGunPawn 0 0 0 96 0 0.0%
RMDRaven 0 0 0 101 0 0.0%
EONSNukeLayer 0 0 0 102 0 0.0%
RMDDevastator 0 0 0 103 0 0.0%
ONSminitank 0 0 0 104 0 0.0%
HRearPawn 0 0 0 110 0 0.0%
RMDFireChucker 0 0 0 117 0 0.0%
RMDFlameTank 0 0 0 119 0 0.0%
MyONSFlareAttackCraft 0 0 0 122 0 0.0%
ONSMobileAssaultStationEX 0 0 0 129 0 0.0%
HellHoundRearGunPawn 0 0 0 131 0 0.0%
EHPainter 0 0 0 158 0 0.0%
EONSPaladin 0 0 0 168 0 0.0%
QuantumFlakCannon 0 0 0 168 0 0.0%
ONSHoverTankEX 0 0 0 173 0 0.0%
ONSHoverBikeEX 0 0 0 175 0 0.0%
RMDDualAttackCraft 0 0 0 175 0 0.0%
RMDAttackCraft 0 0 0 183 0 0.0%
RMDBioRifle 0 0 0 197 0 0.0%
RMDTankSecondaryTurretPawn 0 0 0 199 0 0.0%
SentinelDeployer 0 0 0 204 0 0.0%
Lynx 0 0 0 214 0 0.0%
EHRedeemerII 0 0 0 235 0 0.0%
MyONSRV 0 0 0 246 0 0.0%
PPCTank 0 0 0 247 0 0.0%
LinkScorpion 0 0 0 250 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 257 0 0.0%
Hammerhead 0 0 0 260 0 0.0%
EONSGrenadeLauncher 0 0 0 267 0 0.0%
Tyrant 0 0 0 288 0 0.0%
RMDLightningRifle 0 0 0 305 0 0.0%
ONSHellRaiser 0 0 0 321 0 0.0%
ONSLobreaker 0 0 0 336 0 0.0%
ONSPlusMASSideGunPawn 0 0 0 351 0 0.0%
ONSFireBladeTopTurretPawn 0 0 0 373 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 376 0 0.0%
RMDGLR80a 0 0 0 389 0 0.0%
PortableIonPainter 0 0 0 412 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 413 0 0.0%
Disruptor 0 0 0 427 0 0.0%
AssaultHellHound 0 0 0 433 0 0.0%
RMDMineLauncher 0 0 0 434 0 0.0%
ONSPlusTankSecondaryTurretPawn_IonPlasma 0 0 0 441 0 0.0%
ONSFlakRatMortarPawn 0 0 0 449 0 0.0%
EONSHellbender 0 0 0 475 0 0.0%
