[un]RealMassDestruction Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 RMD Website  Invasion Stats
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
3848289 4771924 4832277 923635 74814 35775.8 146345.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Onslaught 74814 35775.8 146345.4
Totals 74814 35775.8 146345.4

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags [RMD]Bane 464 92.0 ONS-Room_of_Death Thu, Nov 05 2009
Most Kills [RMD]Bane 474 92.0 ONS-Room_of_Death Thu, Nov 05 2009
Most Deaths [RMD]Trimmer 322 68.2 ONS-Anubis-RMD-2 Fri, Jan 08 2010
Most Suicides [RMD]Bane 260 26.3 ONS-RedPlanet-RMD-4 Mon, Dec 27 2010
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures jhonny_deathguy 5 44.0 ONS-ConclaveCanyon-RMD-2 Sat, Jul 12 2008
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed [RMD]rOckaliEn 105 29.3 ONS-Room_of_Death Thu, Mar 11 2010
Most Nodes Destroyed [RMD]rOckaliEn 91 29.3 ONS-Room_of_Death Thu, Mar 11 2010
Most Constructing Nodes Destroyed GoDz!lla 174 58.5 ONS-Room_of_Death Mon, Nov 30 2009

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Fyrian Cannon [RMD]Bane 312 92.0 ONS-Room_of_Death Thu, Nov 05 2009
DamTypeShotgunShell JoshJosh^_^ 286 137.2 ONS-Skyline-RMD-2 Sun, Sep 02 2007
baDamTypeSentinelSSR ZOMBIES 276 108.1 ONS-XORION-RMD-Ex-2 Fri, Jan 04 2008
DamTypeSniperShotEX [RMD]Madry 214 89.1 ONS-HallOfGiants-RMD Sat, Jun 27 2009
DamTypeIonBeam ZOLDROFF 196 89.8 ONS-MasterBath-RMD Sun, Oct 26 2008
DamTypeDarkEnergyEmitter [RMD]Elrond-med 163 86.5 ONS-FaceClassic-RMD-LowGravity-3 Sun, May 11 2008
DamTypeBLASTBALL [RMD]Vedit 134 110.9 ONS-FaceClassic-RMD Sun, Sep 16 2007
DamTypeFusionRocket [For-Rent]Whoppo 133 64.8 ONS-IceFields-RMD Wed, Oct 10 2007
FireChucker GoDz!lla 132 58.5 ONS-Room_of_Death Mon, Nov 30 2009
DamTypeThermoBeam Santa 124 136.2 ONS-Skyline-RMD-1 Fri, Aug 17 2007
DamTypeShockBeamEX Zordith 118 81.2 ONS-SKYLINE-TWO-RMD-Ex-1 Thu, Jan 03 2008
OMFG [RMD]Enyo 118 66.2 ONS-MondoBloodBath Fri, Oct 16 2009
Transdimensional Disturber ZOMBIES 114 108.1 ONS-XORION-RMD-Ex-2 Fri, Jan 04 2008
Crispe [RMD]Longskull 109 34.3 ONS-Room_of_Death Tue, Jun 02 2009
baDamTypeSentinelMinigun (SKA)GIRLY 107 129.4 ONS-ArcticStronghold-RMD Sun, Jul 01 2007
DamTypeGLR80aEMPShell Dek 107 68.7 ONS-KillBillyBarn-RMD Thu, Aug 06 2009
DamTypeRMDShockCombo [RMD]rOckaliEn 105 59.0 ONS-ColaWars-RMD-2 Sun, May 06 2012
DamTypeAltAK47Bin GoDz!lla 104 60.3 ONS-Gallipoli1915-RMD-2 Fri, Jul 16 2010
Goliath Fooljam 99 84.9 ONS-MasterBath-RMD Sat, Jun 28 2008
DamTypeShockBallEX **SCARS** 99 89.3 ONS-Skyline-Two-RMD Wed, Jun 24 2009
DamTypeRazorbomb [RMD]Bane 97 81.3 ONS-ColaWars-RMD Tue, Mar 31 2009
DamTypeMp5Bullet [RMD]Vedit 97 75.7 ONS-Gallipoli1915-RMD Sun, Apr 11 2010
DamTypeBlastVortex [RMD]Bane 95 29.0 ONS-HALLOFGIANTS2004-RMD-Ex-1 Sun, Jan 20 2008
DamTypeMinigunAltEX GoDz!lla 94 57.6 ONS-RAIL-RMD Sat, Jun 12 2010
DamTypeMinigunBulletEX [RMD]Enyo 93 77.1 ONS-RAIL-RMD Sun, Sep 27 2009
Rocket Launcher MOJON 92 60.6 ONS-Room_of_Death Tue, Jan 01 2008
Lightning Gun **SCARS** 89 76.1 ONS-FaceClassic-RMD-LowGravity-2 Sun, Mar 16 2008
Sniper Rifle [RMD]Vedit 89 105.5 ONS-Dinora-RMD-2 Sun, Jun 08 2008
Super Shock Rifle Santa 88 36.1 ONS-GravCore-UNK Sat, Aug 25 2007
Paladin [RMD]Longskull 87 71.0 ONS-MasterBath-RMD-3 Fri, May 06 2011
Shock Rifle [RMD]rOckaliEn 86 88.8 ONS-MasterBath-RMD-3 Fri, Apr 29 2011
DamTypeIonCombo [RMD]rOckaliEn 85 90.9 ONS-ColaWars-RMD Wed, Sep 02 2009
DamTypeBLAST Player 28 84 52.6 ONS-FaceClassic-RMD-LowGravity-3 Tue, Jun 14 2011
DamTypeRocketEX TheBrianGuy 82 66.5 ONS-Anubis-RMD Sat, Oct 03 2009
Redeemer [RMD]rOckaliEn 77 66.2 ONS-MondoBloodBath Fri, Oct 16 2009
DamTypeSteorra [RMD]rOckaliEn 75 90.0 ONS-CONCLAVECANYON-RMD-Ex-1 Sat, Sep 22 2007
baDamTypeSentinelFlak X-Rated 74 90.0 ONS-FaceClassic-RMD-LowGravity-3 Mon, Dec 05 2011
DamTypeVortex an_Oregonian 73 68.6 ONS-MasterBath-RMD Fri, Oct 17 2008
DamTypeQuantumSniperShot )o(Pi 72 72.3 ONS-MasterBath-RMD-3 Wed, Mar 14 2012
Minigun Turret **SCARS** 69 122.1 ONS-MasterBath-RMD Wed, Nov 14 2007
Helios Rickster 66 88.2 ONS-MasterBath-RMD Fri, Oct 19 2007
AVRiL feverdream 64 55.6 ONS-Gallipoli1915-RMD Mon, Dec 21 2009
ArkonRLDamType Smexico 60 67.5 ONS-KillBillyBarn-RMD Thu, Jul 23 2009
baDamTypeSentinel Deaddon 59 129.4 ONS-ArcticStronghold-RMD Sun, Jul 01 2007
MassDriverDamType Qboy 57 47.9 ONS-ColaWars-RMD Fri, Jun 12 2009
Mine Layer Dirty_Sanchez 55 54.0 ONS-Skyline-RMD-3 Sun, Nov 09 2008
Cicada Turret Warlock5506 55 62.6 ONS-Torlan-PhoenixParadise-RMD-2 Mon, Aug 03 2009
Manta Silent_Death 54 76.5 ONS-ChainsIsile-RMD Wed, Nov 11 2009
DamTypeBioGlobEX Jordan191 53 18.6 ONS-Anubis-RMD Sat, Oct 24 2009
DamTypeIonProjectile [RMD]Vholt 53 90.9 ONS-ColaWars-RMD Wed, Sep 02 2009
DamTypeRMDTankShell GOKU 53 27.4 ONS-MasterBath-RMD-3 Tue, Jan 31 2012
DamTypeFireBladeCannon Player 27 52 65.3 ONS-MasterBath-RMD Sun, Jun 08 2008
Flak Cannon GoDz!lla 52 58.5 ONS-Room_of_Death Mon, Nov 30 2009
DamTypeFlakChunkEX Viper340 50 49.0 ONS-GRAVCORE-TWO-RMD-Ex Thu, Jan 10 2008
DamTypeFlakShellEX [RMD]Madry 50 77.1 ONS-RAIL-RMD Sun, Sep 27 2009
TGrenadeDamType toopy_toopy 50 74.0 ONS-Gallipoli1915-RMD Sat, Feb 06 2010
Link Gun Sgt_Rock 49 125.3 ONS-FaceClassic-RMD Sat, Sep 08 2007
DamTypeDarkEnergyEmitterHeadShot Stux 46 106.8 ONS-FaceClassic-RMD Sun, Oct 21 2007
Ion Plasma Tank Master_Infi 45 32.7 ONS-Torlan-PhoenixParadise-RMD-2 Thu, Jul 30 2009
Leviathan Pony 41 70.2 ONS-MarioLand-RMD Sun, Jan 30 2011
DamType_HTankShell GOKU 40 51.1 ONS-Tyrant-RMD Wed, Jul 14 2010
HellBender Rear Turret Gabriel 39 41.7 ONS-ClassicEvilDeadRedux-RMD Wed, Apr 29 2009
DamTypeSteorraHeadShot [RMD]Vedit 37 112.2 ONS-RedPlanet-RMD Sat, Jan 19 2008
DamTypeRedeemerEX Bugs_Bunny 36 95.2 ONS-MasterBath-RMD Sun, Jul 27 2008
Grenade Launcher HellFirE 35 30.3 ONS-Gallipoli1915-RMD Thu, Nov 12 2009
DamTypeShockComboEX [RMD]Vholt 34 65.9 ONS-Skyline-Two-RMD Fri, May 22 2009
SPMA RAD 34 51.3 ONS-Gallipoli1915-RMD Tue, Oct 27 2009
Raptor Bret 33 78.8 ONS-MasterBath-RMD Fri, Dec 07 2007
DamTypewidowmaker _ 33 43.0 ONS-ColaWars-RMD-1 Sat, Apr 23 2011
HellBender Bazdar 32 99.5 ONS-FaceClassic-RMD Mon, Jul 02 2007
Shield Gun moot.xk 32 61.4 ONS-Room_of_Death Fri, Aug 22 2008
baDamTypeSentinelRocket SPECIAL-K 32 56.0 ONS-Icarus-RMD Fri, Sep 26 2008
DamTypeGLR80aEXPShell Brian_Carmona 31 106.8 ONS-FaceClassic-RMD Sun, Oct 21 2007
DamTypeRedeemerII ZOMBIES 31 36.5 ONS-HALLOFGIANTS2004-RMD-Ex-1 Sun, Jan 13 2008
Scorpion (SKA)GIRLY 31 32.7 ONS-HallOfGiants-RMD Mon, May 26 2008
DamTypeThermoBeamHeadShot Ammond 30 72.1 ONS-Skyline-RMD-3 Mon, Nov 10 2008
HellBender Side Turret [PEZ]ORANGE 30 75.5 ONS-Primeval-RMD Wed, Aug 27 2008
Goliath Minigun Turret Rider1520 30 68.7 ONS-KillBillyBarn-RMD Thu, Aug 06 2009
DamTypeRMDFlakChunk naaastybitch 30 51.3 ONS-KillBillyBarn-RMD-Halloween Thu, Oct 27 2011
MinotaurKill Tres-Gonads 29 92.0 ONS-KAKMO-RMD Sat, Jul 04 2009
DamTypeRMDIcharusPlasma smurf 28 40.4 ONS-MasterBath-RMD-3-Christmas Sat, Dec 31 2011
DamTypeRMDShockBall drumr 28 32.9 ONS-ChainsIsile-RMD-3 Sun, Apr 22 2012
LaserBombDamType [RMD]Vholt 26 47.1 ONS-HallOfGiants-RMD Tue, Oct 13 2009
DamTypeRMDRavenPlasma [RMD]Enyo 26 24.1 ONS-MasterBath-RMD-3-Christmas Sat, Dec 31 2011
DamTypeQuantumShockBeam [RMD]rOckaliEn 25 71.0 ONS-MasterBath-RMD-3 Fri, May 06 2011
DamTypeShotgunHeadshot Achilles 24 111.2 ONS-Skyline-RMD-2 Tue, Sep 04 2007
DamTypePlasmaDisruptor Arnaud 24 50.7 ONS-ChainsIsile-RMD Thu, Jun 05 2008
Energy Turret Pittman 24 48.7 ONS-ChainsIsile-RMD Fri, Jul 03 2009
HellHoundCombo Jordan191 24 49.1 ONS-KillBillyBarn-RMD Sun, Aug 09 2009
DamTypeAK47Bin Player 10 24 60.3 ONS-Gallipoli1915-RMD-2 Fri, Jul 16 2010
DamTypeSnowball [RMD]Bane 23 23.5 ONS-ChainsIsile-RMD Wed, Apr 16 2008
Dollbomb Saleen 23 57.0 ONS-XORION-RMD-Ex-4 Mon, Feb 18 2008
DamTypeFSFlakChunk [RMD]MondoDeath 23 71.7 ONS-MasterBath-RMD Sun, Jul 19 2009
DamTypeFusionGrenade [RMD]Rob_Zombie 23 90.9 ONS-ColaWars-RMD Wed, Sep 02 2009
PepperPot [RMD]Mars 22 52.6 ONS-FaceClassic-RMD-LowGravity-2 Wed, Mar 26 2008
DamTypeRMDMinigunBullet 10MAN 22 36.2 ONS-KillBillyBarn-RMD-Halloween Tue, Nov 01 2011
DamTypeM280aBullet infinityBBC 21 40.7 ONS-Gallipoli1915-RMD Thu, Oct 22 2009
DamTypeRocketHomingEX Jo 21 24.9 ONS-HellOfGiants-RMD Mon, Apr 20 2009
DamTypeHeadShot [RMD]Longskull 21 60.3 ONS-Gallipoli1915-RMD-2 Fri, Jul 16 2010
DamTypeRMDAVRiLRocket [RMD]JoeMillionaire 21 50.9 ONS-MasterBath-RMD-3-Christmas Fri, Dec 23 2011
DamTypeRMDShockBeam [RMD]Madry 21 51.3 ONS-KillBillyBarn-RMD-Halloween Thu, Oct 27 2011
Fell Helga 20 78.9 ONS-FaceClassic-RMD-LowGravity Tue, Jan 15 2008
Leviathan Side Gunner sup 20 29.1 ONS-ISLANDHOP-RMD-Ex-1 Tue, Jan 15 2008
DamTypeQuantumShockBall Pork-Rib 20 49.1 ONS-Railyard-RMD Tue, Dec 27 2011
Minigun [RMD]Vedit 19 26.9 ONS-ChainsIsile-RMD Tue, Jan 01 2008
DamTypeEHRedeemerII P-MaN 19 64.6 ONS-MasterBath-RMD-3 Wed, Oct 05 2011
DamTypeRMDRocket vince 19 29.2 ONS-MoonDragon-RMD-1 Sun, Feb 26 2012
baDamTypeSentinelShockCombo danman 18 26.7 ONS-Urban-RMD-1 Sun, Sep 30 2007
DesintegratorDamType Sir_Alf 18 72.2 ONS-U-Classic-RMD-2 Wed, May 21 2008
FusionGatlingDamType NuGuN 18 70.9 ONS-HallOfGiants-RMD Sun, Jun 08 2008
DamTypeSentinel Saleen 16 69.8 ONS-Adara-RMD Tue, May 06 2008
DamTypeSniperHeadShotEX [RMD]Vedit 16 66.4 ONS-SKYLINE-TWO-RMD-Ex-1 Sun, Jan 20 2008
DamTypeGLR80aFIREShell JoshJosh^_^ 15 130.0 ONS-FaceClassic-RMD Sun, Sep 30 2007
DamTypeFusionRocketHoming [RMD]Elrond-med 15 69.5 ONS-MasterBath-RMD Sun, Jun 01 2008
HellHoundRear TheBrianGuy 15 26.1 ONS-KillBillyBarn-RMD Wed, Aug 19 2009
RMDFireBall [RMD]Trimmer 15 30.2 ONS-MasterBath-RMD-3-Christmas Thu, Dec 29 2011
DamTypeRMDFyrian Some_guy 15 47.1 ONS-FaceClassic-RMD-LowGravity-4 Wed, May 16 2012
CFX [DIY]Lord_Alex 14 62.8 ONS-FaceClassic-RMD-LowGravity-2 Wed, Mar 12 2008
DamTypewidowmakerHeadshot _ 14 60.5 ONS-ColaWars-RMD-1 Sat, May 07 2011
Assault Rifle Obama-rulezs 13 42.8 ONS-Room_of_Death Sat, Jun 28 2008
DamTypeGLR80aBIOShell kitten 13 38.2 ONS-MasterBath-RMD Thu, Jun 26 2008
DamTypeIonBlastEX ZOMBIES 13 36.5 ONS-HALLOFGIANTS2004-RMD-Ex-1 Sun, Jan 13 2008
MassDriverHeadShotDamType Qboy 13 47.9 ONS-ColaWars-RMD Fri, Jun 12 2009
DamTypeRMDRedeemerII J@VaSPaIN 13 61.3 ONS-ChainsIsile-RMD-3 Tue, Apr 24 2012
Bio Rifle Sir_Alf 12 32.7 ONS-Room_of_Death Sat, Dec 08 2007
DamTypeFlamethrower Sgt_Rock 12 107.3 ONS-FaceClassic-RMD Sun, Sep 23 2007
Personal Ion Cannon Danny_=DD 12 45.8 ONS-MasterBath-RMD Tue, Nov 20 2007
DamTypeRMDGLR80aEMPShell [RMD]rOckaliEn 12 33.1 ONS-ColaWars-RMD-2 Mon, Apr 30 2012
Cicada TT_Boy 11 91.2 ONS-Torlan-PhoenixParadise-RMD-2 Tue, Dec 04 2007
DamTypeFlameThrowerEX CrEePiNgDeAtH 11 35.4 ONS-GRAVCORE-TWO-RMD-Ex Tue, Dec 18 2007
Ion Cannon Santa 11 81.4 ONS-Skyline-RMD-2 Fri, Aug 24 2007
Telefragged Player 46 11 83.5 ONS-Skyline-RMD-2 Mon, Sep 03 2007
DamTypeSigmaSeven GoDz!lla 11 90.9 ONS-Gallipoli1915-RMD Tue, Jun 22 2010
DamTypeRMDMine <LBG>D-WReKR 11 61.4 ONS-ChainsIsile-RMD-3 Wed, Apr 25 2012
PlasmaGunDamType Recker 10 99.5 ONS-FaceClassic-RMD Mon, Jul 02 2007
CMortarEMPDamType GoDz!lla 10 55.7 ONS-ColaWars-RMD Sun, Aug 02 2009
DamTypeMP5Grenade brasileiro 10 61.9 ONS-Gallipoli1915-RMD Mon, Dec 21 2009
DamTypeMinotaurTurret Player 10 69.5 ONS-KAKMO-RMDb1 Tue, Mar 31 2009
baDamTypeSentinelNade [RMD]Rob_Zombie 10 53.9 ONS-HellOfGiants-RMD Sat, Oct 17 2009
DamTypePPCTankProj Silence(808) 10 32.5 ONS-Tempestade-RMD-3 Wed, May 04 2011
DamTypeRMDChallengerShell [RMD]rOckaliEn 10 66.6 ONS-MasterBath-RMD-3-Christmas Sat, Dec 31 2011
DamType_RMDPredatorRocket akaHermanSnerd 10 57.6 ONS-Bittersands-RMD Fri, Mar 09 2012
DamTypeFSFlakShell Operation_BADASS 9 72.0 ONS-RedPlanet-RMD Fri, Sep 28 2007
MyDamTypeFlash Fooljam 9 36.0 ONS-SUBDUCTION-RMD-Ex-2 Sat, Dec 29 2007
DamTypeM280aHeadShot [RG]_Mia_Wang 9 81.8 ONS-Gallipoli1915-RMD Thu, Nov 05 2009
DamTypeEHRocket UNSTABLE1_USA 9 83.0 ONS-Tyrant-RMD Sat, Jun 05 2010
DamTypeFireChuckerFire Pony 9 39.2 ONS-Room_of_Death Sat, Sep 10 2011
DamTypeRMDBioGlob J@VaSPaIN 9 65.2 ONS-ColaWars-RMD-2 Sat, May 05 2012
DamTypeRMDLinkPlasma smurf 9 50.6 ONS-ColaWars-RMD-2 Wed, May 16 2012
DamTypeRMDMinigunAlt YoDaddy 9 16.6 ONS-TheRMDGraveyard-RMD Sun, Feb 12 2012
DamTypeRMDParasite Old_Yeller 9 47.1 ONS-FaceClassic-RMD-LowGravity-4 Wed, May 16 2012
DamTypeIceshard Platon 8 23.5 ONS-ChainsIsile-RMD Sat, Dec 29 2007
Parasite [RMD]Bane 8 44.0 ONS-FaceClassic-RMD-LowGravity-2 Thu, Mar 20 2008
Vehicle Explosion [RMD]Bane 8 87.9 ONS-DINORA-RMD-Ex-1 Fri, Mar 07 2008
DamTypeEHSniper deadmandying 8 43.8 ONS-MarioLand-RMD Wed, Sep 07 2011
DamTypeRMDLogosPlasma [RMD]Enyo 8 48.7 ONS-MasterBath-RMD-3-Christmas Sat, Dec 24 2011
DamTypeRMDMASCannon mGGsIwildehilde 8 31.5 ONS-Highland-RMD-2 Sun, Jul 10 2011
DamTypeEHAVRiLRocket drumr 8 39.5 ONS-PsychosHalls-RMD Sat, Mar 24 2012
DamTypePoseidonCannon oingopocolypse 8 32.7 ONS-Tempestade-RMD-3 Sun, Feb 19 2012
DamTypeRMDHoverBikeHeadshot Pork-Rib 8 61.4 ONS-ChainsIsile-RMD-3 Wed, Apr 25 2012
DamTypeRMDLightningShot [RMD]Trimmer 8 47.1 ONS-FaceClassic-RMD-LowGravity-4 Wed, May 16 2012
DamTypeRMDMinotaurCannon Bewbies! 8 33.6 ONS-Bittersands-RMD Sat, Jan 21 2012
DamType_RMDPredatorMissile akaHermanSnerd 8 67.2 ONS-Bittersands-RMD Mon, Feb 20 2012
Unknown Weapon BulletProof 7 15.2 ONS-XORION-RMD-Ex-2 Sun, Nov 04 2007
DamTypeEONSScorpionEnergyProjectile New001 7 37.0 ONS-2nd-Raceway-RMD Fri, Mar 26 2010
DamTypeHolyHandGrenade [RMD]Longskull 7 46.1 ONS-Spiffingrad-RMD Sat, Nov 20 2010
DamTypeRMDChainGun People_Skills 7 45.2 ONS-MasterBath-RMD-3 Thu, Dec 08 2011
DamTypeRMDLogosRoadkill solar 7 48.7 ONS-MasterBath-RMD-3-Christmas Sat, Dec 24 2011
HellHoundRearChainGun ballsface 7 59.9 ONS-MasterBath-RMD-3 Thu, Apr 14 2011
DamTypeRMDMirageTankIIShell vince 7 47.6 ONS-Bittersands-RMD Thu, Feb 16 2012
DamTypePulseRifleProj obsol33t 6 16.4 ONS-CBP2-DEEP-RMD-Ex-1 Sun, Dec 23 2007
DisruptorFlameDamType Maveric 6 87.9 ONS-HellOfGiants-RMD Wed, Jul 15 2009
baDamTypeFlamer Phantom 6 30.8 ONS-Torlan-PhoenixParadise-RMD-2 Wed, Aug 26 2009
DamTypeQuantumFlakChunk Silence(808) 6 41.4 ONS-Warmonger-RMD Fri, Jun 03 2011
DamTypeRMDAttackCraftPlasma GOKU 6 71.8 ONS-TorlanRMDParadise-RMD Thu, Nov 17 2011
DamTypeRMDFlakShell ARC 6 51.3 ONS-KillBillyBarn-RMD-Halloween Thu, Oct 27 2011
DamTypeEONSNukeMineProjectile Buttface 6 54.3 ONS-MasterBath-RMD-3 Thu, Feb 09 2012
DamTypeRMDLinkShaft Missing_DNA 6 29.6 ONS-ColaWars-RMD-2 Tue, May 15 2012
DamTypeRMDRocketHoming Bewbies! 6 29.8 ONS-MoonDragon-RMD-1 Tue, Jan 17 2012
DamTypeRMDSniper Warmlesshuman 6 32.9 ONS-ChainsIsile-RMD-3 Sun, Apr 22 2012
DamTypeGLR80aChunk Brian_Carmona 5 106.8 ONS-FaceClassic-RMD Sun, Oct 21 2007
MyDamTypeFlareBomb godspeed 5 36.0 ONS-SUBDUCTION-RMD-Ex-2 Sat, Dec 29 2007
baDamTypeSentinelDisturber FAVOR 5 57.4 ONS-CONCLAVECANYON-RMD-Ex-1 Tue, Jan 22 2008
HellHoundRoadkill LeadRayne 5 55.0 ONS-KillBillyBarn-RMD Mon, Jul 06 2009
DamType_HTankRocket ~Deluge~ 5 14.4 ONS-Medieval-RMD Sat, Feb 20 2010
DamTypeEHRocketHoming [RMD]Lame@t=ue 5 31.8 ONS-Tyrant-RMD Sat, May 07 2011
DamTypeQuantumFlakShell Ghost16 5 31.8 ONS-Warmonger-RMD Sun, Apr 24 2011
DamTypeEONSHellbenderRearGunLaser Player 13 5 57.5 ONS-MasterBath-RMD-3 Sun, Apr 22 2012
DamTypeEONSHellbenderSkymineCombo Buttface 5 25.4 ONS-MasterBath-RMD-3 Tue, Mar 27 2012
DamTypeRMDHoverBikePlasma surfgod 5 61.4 ONS-ChainsIsile-RMD-3 Wed, Apr 25 2012
RMDSniperTankShell Bewbies! 5 33.6 ONS-Bittersands-RMD Sat, Jan 21 2012
Destroyed Vehicle kitten 4 39.5 ONS-RAPANUI-RMD-Ex-2 Sun, Sep 02 2007
Melee Damage <FFF>NEPTUNE 4 49.8 ONS-Urban-RMD-1 Mon, Nov 05 2007
DamTypeHippoShell Neric 4 55.5 ONS-ConclaveCanyon-RMD-3 Sun, Dec 14 2008
DesintegratorDamTypeHeadShot Sir_Alf 4 72.2 ONS-U-Classic-RMD-2 Wed, May 21 2008
Fell Into Lava General 4 21.9 ONS-SUBDUCTION-RMD-Ex-2 Wed, Jan 02 2008
baDamTypeSentinelAcid Aurion_Cavanagh 4 40.3 ONS-XORION-RMD-Ex-2 Sat, Jan 12 2008
DamTypeMinotaurSecondaryTurret Tres-Gonads 4 68.0 ONS-KAKMO-RMD Sun, Jul 05 2009
DamTypeSigmaSevenguided KIlller007 4 28.7 ONS-Gallipoli1915-RMD Tue, Oct 27 2009
WyvernBeams MATIAS_ERIKSSON 4 88.2 ONS-KAKMO-RMDb1 Thu, Apr 09 2009
DamTypeEHSniperHeadshot [RMD]Wulfen 4 37.9 ONS-MarioLand-RMD Tue, Nov 23 2010
DamTypeEONSScorpionRoadkill Pork-Rib 4 26.9 ONS-2nd-Raceway-RMD Sun, Mar 14 2010
DamTypeShockerRocket ARC 4 46.6 ONS-ArboreaValley-RMD Tue, Nov 23 2010
DamType_NexisMissile [RMD]Vedit 4 54.2 ONS-Minus-RMD-1 Fri, May 21 2010
DamTypeQuantumSniperHeadShot _ 4 34.1 ONS-Tempestade-RMD-3 Tue, May 03 2011
DamTypeRMDCicadaRocket naaastybitch 4 13.9 ONS-ClassicEvilDeadReduxHallowee Thu, Oct 27 2011
DamTypeRMDIonBlast [RMD]Madry 4 51.3 ONS-KillBillyBarn-RMD-Halloween Thu, Oct 27 2011
DamTypeRMDRavenMissle People_Skills 4 40.4 ONS-MasterBath-RMD-3-Christmas Sat, Dec 31 2011
DamTypeRMDRavenRoadkill [RMD]Enyo 4 17.8 ONS-MasterBath-RMD-3-Christmas Tue, Dec 27 2011
DamTypeEHIonBlast Buttface 4 90.1 ONS-MasterBath-RMD-3 Sun, Feb 12 2012
DamTypeQuantumPulseRifleProj New001 4 20.2 ONS-FaceClassic-RMD-LowGravity-4 Fri, May 18 2012
DamTypeRMDPPCTankProj Player 19 4 29.1 ONS-Bittersands-RMD Thu, Jan 19 2012
DamTypeRMDSniperHeadshot i 4 61.3 ONS-ChainsIsile-RMD-3 Tue, Apr 24 2012
DamType_Missile MIKENATER 4 33.5 ONS-Minus-RMD-1 Tue, May 15 2012
RMDCMortarEMPDamType Pork-Rib 4 47.5 ONS-ColaWars-RMD-2 Sun, Apr 29 2012
Sentinel Laser akaHermanSnerd 4 27.6 ONS-Bittersands-RMD Fri, Feb 10 2012
DamTypeHELMELEe morphlex 3 32.2 ONS-Urban-RMD-1 Fri, Nov 09 2007
DamTypeThermoBlast (SKA)GIRLY 3 129.4 ONS-ArcticStronghold-RMD Sun, Jul 01 2007
DamTypeLynxRoadkill PhunkyDork 3 35.9 ONS-VERGE-RMD-Ex-2 Thu, Feb 07 2008
DamTypeNKHeat Pork-Rib 3 22.4 ONS-HALLOFGIANTS2004-RMD-Ex-1 Sun, Jan 20 2008
DisruptorDamType juicie 3 57.3 ONS-HellOfGiants-RMD Tue, Jul 14 2009
DamTypeBoomTankShell ARC 3 16.4 ONS-CataldiPark-RMD-2 Sun, Nov 21 2010
DamTypeHammerCannon }C$F{RazorBlades 3 17.1 ONS-RedPlanet-RMD-4 Thu, Apr 22 2010
DamTypeSSBeam [RMD]Enyo 3 28.2 ONS-NecropolisHalloween-RMD Fri, Oct 29 2010
DamType_HurTankRoadkill [MA]Doc-Rob 3 16.4 ONS-Tyrant-RMD Thu, Dec 23 2010
DamType_LaserBeam [MA]Doc-Rob 3 16.5 ONS-Battlefront-RMD-1 Sat, Nov 06 2010
DamTypeEHMine ZardOz 3 32.7 ONS-Panalesh-RMD Tue, Mar 29 2011
DamTypeLSRoadkill [RMD]Trimmer 3 16.6 ONS-Proving-Grounds-RMD Wed, Feb 09 2011
DamTypeMirageTankIIShell dIPiratePete 3 31.0 ONS-Battlefront-RMD-1 Sun, Jan 23 2011
DamTypeONSBoardHeadshot Player 3 32.2 ONS-CataldiPark-RMD-2 Sun, Jan 09 2011
DamTypeRMDChallengerChainGun Silence(808) 3 10.4 ONS-MasterBath-RMD-3-Christmas Thu, Dec 29 2011
DamTypeRMDLogosPancake Pork-Rib 3 26.3 ONS-MasterBath-RMD-3-Christmas Wed, Dec 28 2011
DamTypeRMDSpammerPlasma SirDiesAlot 3 9.8 ONS-MasterBath-RMD-3-Christmas Sat, Dec 24 2011
HellHoundChainGun rey_mysterio_RMD 3 28.6 ONS-Darama-RMD Sun, May 08 2011
Bubble Gun akaHermanSnerd 3 26.7 ONS-CataldiPark-RMD-2 Sun, Jan 01 2012
DamTypeRMDFireChucker Vegaslon 3 34.0 ONS-ChainsIsile-RMD-2 Wed, Apr 04 2012
DamTypeRMDGLR80aBIOShell Pork-Rib 3 47.5 ONS-ColaWars-RMD-2 Sun, Apr 29 2012
DamTypeRMDLightningHeadShot [RMD]Trimmer 3 47.1 ONS-FaceClassic-RMD-LowGravity-4 Wed, May 16 2012
RMDKingHellHoundBeams )o(Pi 3 57.4 ONS-TorlanRMDParadise-RMD Fri, Jan 27 2012
Space Fighter YoDaddy 3 63.2 ONS-Bittersands-RMD Wed, Feb 29 2012
baDamTypeSentinelExplosion Mobius 2 37.3 ONS-XORION-RMD-Ex-2 Mon, Sep 17 2007
baDamTypeSentinelShockBeam jack 2 20.7 ONS-RAPANUI-RMD-Ex-2 Mon, Oct 29 2007
