[un]RealMassDestruction Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 RMD Website  Invasion Stats
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
3848289 4771924 4832277 923635 74814 35775.8 146345.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Onslaught 74814 35775.8 146345.4
Totals 74814 35775.8 146345.4

Career Highs
Category Player Score Matches Hours
Most Frags [RMD]Enyo 141759 5655 1912.7
Most Kills [RMD]Enyo 153588 5655 1912.7
Most Deaths Pork-Rib 118903 8119 2570.7
Most Suicides steviezah 23955 8020 3070.7
Most Wins   0 0 0.0
Most Team Wins Wrongway 5397 9453 1958.6
Most Head Shots Pork-Rib 13798 8119 2570.7
Highest FPH [RMD]rOckaliEn 208.3 7 1.2
Most First Blood steviezah 1578 8019 3070.7
Most Carjackings Pork-Rib 9033 8119 2570.7
Most Road Kills Pork-Rib 8841 8119 2570.7

Weapon Specials
Category Player Score Matches Hours
Most Headhunter [RMD]Bane 76 2483 938.1
Most Flak Monkey GoDz!lla 14 1585 452.6
Most Combo Whore [RMD]Enyo 69 5654 1912.6
Most Road Rampage [RMD]Vholt 37 2406 809.2

Multi Kills
Category Player Score Matches Hours
Most Double Kills Pony 30140 6285 1732.5
Most Multi Kills Pony 9869 6285 1732.5
Most Mega Kills Pony 3922 6285 1732.5
Most Ultra Kills Pony 2162 6282 1732.2
Most Monster Kills Pony 1445 6285 1732.5
Most Ludicrous Kills Pony 1047 6280 1731.7
Most Holy Shit Kills Pony 2688 6285 1732.5

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees [RMD]Enyo 6750 5654 1912.6
Most Rampages Saleen 1017 3632 1856.5
Most Dominating Saleen 334 3544 1828.3
Most Unstoppable Saleen 147 3628 1855.3
Most Godlike Saleen 69 3318 1737.2
Most Wicked Sick **SCARS** 55 2994 1243.8

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Pork-Rib 16777215 8119 2570.7
Most Nodes Destroyed Pork-Rib 16777215 8119 2570.7
Most Constructing Nodes Destroyed Pork-Rib 16777215 8119 2570.7

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeIonBeam [RMD]Enyo 32430 1938 571.5
DamTypeSniperShotEX Pork-Rib 13438 36 9.5
Transdimensional Disturber steviezah 12085 6 1.4
baDamTypeSentinelMinigun Saleen 12073 93 18.7
DamTypeSteorra Saleen 11676 28 7.6
DamTypeIonCombo [RMD]Enyo 10595 36 9.2
baDamTypeSentinelSSR Saleen 9187 28 7.6
AVRiL steviezah 8802 6 1.4
DamTypeDarkEnergyEmitter **SCARS** 8588 1102 204.3
Manta Pork-Rib 8240 2991 928.6
DamTypeShotgunShell [RMD]Enyo 7947 906 269.9
DamTypeBLASTBALL Pork-Rib 5870 36 9.5
DamTypeSteorraHeadShot Saleen 5836 28 7.6
DamTypeGLR80aEMPShell Pork-Rib 5719 8115 2569.2
DamTypeShockBeamEX [RMD]Enyo 5507 131 49.4
DamTypeFusionRocket **SCARS** 5090 77 17.7
DamTypeIonProjectile Pork-Rib 5026 33 6.3
DamTypeThermoBeam Wrongway 4720 33 6.3
OMFG Pork-Rib 3672 1645 547.9
Fyrian Cannon [RMD]Bane 3621 5297 1812.5
baDamTypeSentinelFlak X-Rated 3454 1328 323.6
DamTypeBLAST X-Rated 3377 1328 323.6
DamTypeShockBallEX steviezah 3257 160 35.6
Shock Rifle [RMD]Enyo 3072 2830 1037.2
Mine Layer [RMD]MondoDeath 2997 47 12.4
DamTypeVortex [RMD]Enyo 2942 149 44.7
Goliath [RMD]Longskull 2864 2032 445.2
FireChucker Pony 2726 13 3.8
Redeemer Pony 2710 404 140.8
Sniper Rifle [RMD]Vedit 2535 852 277.4
DamTypeMinigunAltEX [RMD]MondoDeath 2044 4626 1709.1
DamTypeMinigunBulletEX [RMD]Enyo 2008 13666 4975.0
baDamTypeSentinel [RMD]MondoDeath 2007 4626 1709.1
DamTypeRazorbomb Silence(808) 1958 8074 2558.5
TGrenadeDamType Pork-Rib 1806 1113 205.4
DamTypeFireBladeCannon Sekhmet 1763 15160 5489.6
Super Shock Rifle RAD 1721 5244 1799.5
Leviathan Pony 1683 183 40.7
Ion Plasma Tank [RMD]Longskull 1658 2800 780.3
Raptor Sekhmet 1654 32 5.9
Rocket Launcher Pony 1561 13 3.8
DamTypeShockComboEX steviezah 1481 498 46.0
DamTypeRMDTankShell [RMD]Enyo 1381 6 1.3
DamTypeRocketEX Jo 1309 7 1.9
Paladin CACAAS 1306 4823 843.7
DamTypeMp5Bullet CACAAS 1186 686 168.9
Crispe [RMD]Longskull 1065 8038 2543.5
baDamTypeSentinelRocket steviezah 1052 5124 921.5
Helios [RMD]Longskull 963 133 28.5
DamTypeThermoBeamHeadShot steviezah 893 1108 204.9
DamTypeAltAK47Bin Player 10 815 3027 979.5
DamTypeRMDShockCombo [RMD]rOckaliEn 803 8117 2569.8
DamTypeQuantumSniperShot Silence(808) 791 2252 896.5
Flak Cannon GoDz!lla 752 9056 1889.9
DamTypeFusionGrenade [RMD]Rob_Zombie 735 22 5.1
Link Gun Sekhmet 711 3082 845.8
DamTypeQuantumShockBall Player 684 147 51.7
Minigun Turret [RMD]Longskull 667 4110 1657.7
DamTypeFlakChunkEX [RMD]MondoDeath 656 4651 1718.8
Fell X-Rated 650 231 61.7
MinotaurKill Silence(808) 645 2898 1080.7
DamTypeSniperHeadShotEX Pork-Rib 642 2216 683.4
ArkonRLDamType Smexico 634 71 25.1
DamTypeShotgunHeadshot [RMD]Enyo 495 149 44.7
DamTypeRocketHomingEX Jo 475 16 3.4
MassDriverDamType [RMD]Longskull 460 133 28.5
DamTypeRedeemerEX Pork-Rib 440 198 52.8
DamTypeDarkEnergyEmitterHeadShot **SCARS** 435 1731 637.6
DamTypeFSFlakShell [RMD]Vedit 431 758 162.2
DamTypeQuantumShockBeam [RMD]Enyo 423 906 269.9
Scorpion [RMD]MondoDeath 417 4626 1709.1
DamTypeFlakShellEX [RMD]Madry 370 2385 763.9
Dollbomb Saleen 351 110 41.8
Personal Ion Cannon Player 10 339 62 14.5
Lightning Gun **SCARS** 338 12439 4512.1
DamTypeRedeemerII **SCARS** 337 12439 4512.1
Vehicle Explosion Pork-Rib 330 8070 2556.3
DamTypeBioGlobEX Silence(808) 321 15279 5526.6
DamTypeGLR80aEXPShell drumr 298 29 6.3
Cicada mdr1 291 318 102.4
Destroyed Vehicle Pork-Rib 265 14936 5410.4
PepperPot Silence(808) 259 2610 1003.1
Goliath Minigun Turret Rider1520 250 524 129.9
DamTypeFusionRocketHoming X-Rated 242 9415 1952.1
LaserBombDamType [RMD]Vholt 232 14438 5251.6
DamTypeFSFlakChunk [RMD]MondoDeath 220 4626 1709.1
DamTypeEHRedeemerII 7º°º 199 3719 1189.2
DamTypePlasmaDisruptor Pork-Rib 197 1100 204.0
Energy Turret [RMD]Longskull 162 1101 321.7
Ion Cannon [RMD]Longskull 159 8038 2543.5
DamTypeHeadShot Player 10 158 3027 979.5
DamTypeRMDShockBall Pork-Rib 157 8117 2569.8
Minigun [RMD]Vedit 155 3357 947.4
DamType_HTankShell [RMD]Vedit 152 4754 1514.0
DamTypewidowmaker _ 149 7753 2449.1
DamTypeBlastVortex [RMD]Bane 145 419 153.6
HellBender Rear Turret The_Game 143 330 120.4
DamTypeFireChuckerFire Pony 135 24 6.0
DamTypeM280aBullet New001 134 15 3.3
DamTypeGLR80aBIOShell Silence(808) 131 3690 1180.5
SPMA Lehi 126 6 0.9
Telefragged **SCARS** 126 1430 338.0
Bio Rifle [RMD]MondoDeath 125 4626 1709.1
DamTypeSnowball [RMD]Kevlar 120 168 52.9
DamTypeRMDAVRiLRocket [RMD]JoeMillionaire 119 1113 205.4
FusionGatlingDamType Silent_Death 113 115 20.6
HellHoundCombo Jordan191 111 844 287.6
Shield Gun Saleen 109 5 1.1
DamTypeRMDRavenPlasma [RMD]Enyo 109 53 13.0
DamTypeIonBlastEX adso 101 34 7.9
MassDriverHeadShotDamType [RMD]Longskull 93 1611 440.9
DamTypeRMDShockBeam [RMD]rOckaliEn 90 8117 2569.8
Grenade Launcher GoDz!lla 86 2561 975.4
HellBender Side Turret [RMD]Longskull 85 4110 1657.7
CFX Hazcon7 82 2356 703.2
Assault Rifle [RMD]Kevlar 76 2891 1078.3
HellBender [RMD]Longskull 75 4110 1657.7
DamTypeIceshard [RMD]Trimmer 73 7975 2521.4
baDamTypeSentinelShockCombo feverdream 72 385 91.3
DamTypeSigmaSeven steviezah 71 33 8.1
DamTypeAK47Bin Player 10 68 8944 1868.4
DamTypeRMDRedeemerII 7º°º 67 10 4.2
DamTypeMP5Grenade brasileiro 66 1024 301.5
PlasmaGunDamType [RMD]Bane 63 5297 1812.5
DamTypeRMDGLR80aEMPShell [RMD]rOckaliEn 60 2919 1088.8
DamTypewidowmakerHeadshot _ 60 7753 2449.1
DamTypeRMDMinigunBullet Silence(808) 58 17 4.2
DamTypeSentinel [RMD]Vedit 58 330 127.8
DamTypeRMDIcharusPlasma [RMD]Enyo 56 53 13.0
DamTypeEHIonBlast 7º°º 54 2758 873.4
DamTypeQuantumSniperHeadShot [RMD]Enyo 53 13770 5013.2
Leviathan Side Gunner SirTeraByter 49 281 117.6
DamTypeEHAVRiLRocket drumr 46 3031 980.7
DamTypeRMDFlakChunk 7º°º 45 115 30.8
DamTypeGLR80aFIREShell Lehi 44 6 0.9
RMDFireBall [RMD]JoeMillionaire 44 52 12.9
Unknown Weapon Sekhmet 41 23 4.2
DamTypeGLR80aChunk Pork-Rib 40 2313 713.1
DamTypeRMDMine <LBG>D-WReKR 39 268 71.3
CMortarEMPDamType GoDz!lla 37 44 13.8
DamTypeFlamethrower Sgt_Rock 36 203 96.5
DamTypeEONSScorpionEnergyProjectile [RMD]Trimmer 36 15272 5524.8
DamTypeRMDChainGun X-Rated 34 32 5.9
DamTypeFlameThrowerEX CrEePiNgDeAtH 33 5125 2242.6
DamType_HTankRocket Bad_Buck 32 43 9.5
HellHoundRoadkill Silence(808) 32 59 16.4
DamTypeM280aHeadShot feverdream 30 332 50.3
Cicada Turret Talvis 27 244 49.3
DamTypeRMDCicadaRocket 7º°º 25 10 4.2
DamTypeEONSNukeMineProjectile Saleen 25 17 4.0
DamTypeEONSScorpionRoadkill Pork-Rib 25 5139 925.4
DamTypePPCTankProj Silence(808) 24 12652 4596.9
DamTypeRMDBioGlob Silence(808) 22 8074 2558.5
DamTypeRMDLogosPlasma [RMD]Enyo 21 53 13.0
DamTypeEHSniper Sittin_Duck 21 202 72.9
DamTypeRMDRocket drumr 21 1642 547.2
DamTypeEHRocket steviezah 20 7 0.5
DamTypeRMDChallengerShell [RMD]rOckaliEn 20 52 12.9
DesintegratorDamType GoDz!lla 20 1585 452.6
DamType_RMDPredatorMissile akaHermanSnerd 19 49 9.8
DamType_RMDPredatorRocket akaHermanSnerd 19 49 9.8
HellHoundRear TheBrianGuy 18 7037 2862.4
DamTypeRMDHoverBikeHeadshot Pork-Rib 18 8059 2552.8
DamTypeQuantumFlakShell [RMD]Enyo 17 59 20.9
HellHoundRearChainGun fL@n@g@N 16 9334 1939.0
DamTypeRMDLightningShot [RMD]Enyo 15 53 13.0
DamTypeRMDFyrian Some_guy 15 175 59.1
baDamTypeSentinelNade [RMD]Rob_Zombie 15 193 70.7
baDamTypeSentinelShockBeam Player 15 1914 590.5
WyvernBeams [RMD]Bane 15 2451 800.7
DamTypeRMDRocketHoming Bot_1 14 167 34.0
Parasite [RMD]Bane 14 2451 800.7
DamType_Missile Silence(808) 14 2856 886.7
DamTypeRMDSniper [RMD]rOckaliEn 14 2891 1078.3
DamTypeRMDAttackCraftPlasma Sekhmet 14 2939 952.6
baDamTypeFlamer AHole 13 34 3.3
DamTypeHippoShell [RMD]Vedit 13 49 18.7
DamTypeRMDLogosRoadkill [RMD]Enyo 13 54 12.0
DisruptorFlameDamType GoDz!lla 13 193 70.7
DamTypePulseRifleProj AHole 13 579 193.9
DamTypeQuantumFlakChunk Silence(808) 12 10 3.7
Space Fighter 7º°º 12 13 5.1
baDamTypeSentinelExplosion [RMD]MondoDeath 12 171 49.3
DamTypeHolyHandGrenade [RMD]Longskull 12 1703 519.7
DamTypeMinotaurTurret Player 10 136 45.8
DamTypeRMDMinigunAlt GoDz!lla 10 1825 563.0
MyDamTypeFlash Fooljam 9 9 2.3
DamTypeRMDLinkPlasma smurf 9 22 3.8
DamTypeRMDRavenRoadkill [RMD]Enyo 9 53 13.0
DamTypeSigmaSevenguided Wrongway 9 111 27.0
DamTypeRMDParasite Old_Yeller 9 175 59.1
DamTypeRMDFlakShell [RMD]Enyo 9 2760 771.5
Melee Damage [RMD]Bane 9 5297 1812.5
DamType_NexisMissile steviezah 9 7294 2807.4
Sentinel Laser akaHermanSnerd 9 7923 2503.9
DamTypeRMDAttackCraftRoadkill Player 9 14975 5421.1
DamTypeRMDMinotaurCannon Bewbies! 8 198 75.5
DamTypeRMDMASCannon mGGsIwildehilde 8 221 77.5
DamTypeRMDAttackCraftMissle Silence(808) 8 346 109.3
DamTypePoseidonCannon oingopocolypse 8 1426 567.1
DamTypeRMDIonBlast Player 8 4089 1496.9
DamTypeRMDRavenMissle [RMD]Enyo 7 53 13.0
DamTypeEONSGrenadeProjectile [RMD]Rob_Zombie 7 71 15.6
DamTypeRMDTankRoadkill [RMD]Longskull 7 97 26.4
DamTypeEONSHellbenderRoadkill [RMD]Vholt 7 133 28.5
DamTypeRMDMirageTankIIShell vince 7 158 51.5
DamTypeHELMELEe Silent_Death 7 175 82.3
HellHoundPlasma Silence(808) 7 598 148.8
DamTypeRMDSniperHeadshot i 7 2415 743.0
DamTypePepperPotDart Silence(808) 7 2971 922.2
DamTypeMinotaurSecondaryTurret Tres-Gonads 6 31 6.0
RMDCMortarEMPDamType Pork-Rib 6 36 9.5
DamTypeEHSniperHeadshot Sittin_Duck 6 47 14.0
DamTypeRMDLightningHeadShot [RMD]Enyo 6 53 13.0
DamTypeShockerRocket ARC 6 55 9.8
DamTypeNKHeat Silent_Death 6 99 19.0
DamTypeONSBoardHeadshot Player 6 171 29.1
DamTypeRMDLinkShaft Missing_DNA 6 252 66.6
MyDamTypeFlareBomb godspeed 5 9 2.3
DamTypeEHRocketHoming [RMD]Lame@t=ue 5 19 4.1
HellHoundChainGun Silence(808) 5 95 25.1
DesintegratorDamTypeHeadShot YBS_Mike 5 110 35.8
DamTypeHammerCannon Bastardo 5 115 30.3
DamTypeEONSHellbenderRearGunLaser Player 13 5 121 30.5
RMDSniperTankShell Bewbies! 5 198 75.5
baDamTypeSentinelDisturber FAVOR 5 417 156.5
Fell Into Lava [RMD]Vholt 5 418 117.3
DamTypePancake Silence(808) 5 954 197.9
baDamTypeSentinelAcid Jerkezz 5 1729 862.0
DamTypeRMDHoverBikePlasma surfgod 5 2415 743.0
DamTypeRMDGLR80aBIOShell Silence(808) 5 2610 1003.1
DamTypeEONSHellbenderSkymineCombo Buttface 5 3616 1159.5
DamTypeSSBeam [RMD]Enyo 4 17 5.4
DamTypeCFXDart GoDz!lla 4 25 4.3
DamTypeRMDGLR80aEXPShell [RMD]rOckaliEn 4 27 4.9
DamTypeEHMine ZardOz 4 33 5.1
Crushed [RMD]Vedit 4 118 29.0
HellHoundSkyMineKill Jordan191 4 229 99.2
TarantulaRoadkill Silence(808) 4 1411 476.0
DamType_LaserBeam [MA]Doc-Rob 4 2239 825.3
DamTypeRMDPPCTankProj Player 19 4 2872 890.9
DamTypeBoomTankShell ARC 4 2915 952.4
DamTypeQuantumPulseRifleProj New001 4 9452 1958.5
DisruptorDamType Pork-Rib 4 9945 3721.5
DamTypeMirageTankIIShell dIPiratePete 3 15 3.8
DamTypeRMDONSGrenade [RMD]JoeMillionaire 3 28 7.3
DamTypeRMDLogosPancake [RMD]Enyo 3 32 4.9
DGrenadeDamType [RMD]Vholt 3 43 15.5
DamTypeEONSLocustPancake New001 3 52 11.7
DamTypeONSShockTankRoadkill steviezah 3 62 11.0
DamTypeThermoBlast (SKA)GIRLY 3 68 44.3
DamTypeRMDChallengerChainGun Silence(808) 3 69 25.5
Translocator [RMD]Trimmer 3 70 9.0
DamType_HurTankRoadkill Wrongway 3 156 40.1
DamTypeLynxRoadkill PhunkyDork 3 176 79.1
Bubble Gun Sekhmet 3 322 112.2
DamTypeRMDSpammerPlasma SirDiesAlot 3 677 270.1
RMDKingHellHoundBeams )o(Pi 3 2036 570.4
DamTypeRMDFireChucker Vegaslon 3 2324 716.3
DamTypeShotgunChunk [RMD]Bane 3 2451 800.7
DamTypeLynxMissile Sekhmet 3 5477 1525.0
DamTypeLSRoadkill [RMD]Trimmer 3 7974 1707.0
DamTypeRMDGLR80aChunk Newbiedoobiedo 2 10 1.8
DamTypeEONSHellbenderSkymine Cylon_V2.0 2 12 2.6
DamTypeRMDFireChuckerFireBall [RMD]JoeMillionaire 2 22 3.8
DamTypeRMDRavenPancake [RMD]Enyo 2 32 4.9
RMDAntiTankShell bubba 2 32 4.9
AntiTankShell ballsface 2 45 10.5
DamTypeRMDMASPlasma Cheesy_Poofs 2 45 10.7
RobotFactory Ion Cannon moo 2 58 11.1
DamTypeEHBioGlob [RMD]Eejiptchik 2 68 14.4
Reckless Driving DYNIMO 2 105 32.2
Exploding Barrel [RMD]Vedit 2 171 41.0
DamTypeRMDParasiteAlt Some_guy 2 175 59.1
DamTypeRMDTankPancake X-Rated 2 184 61.8
DamTypeRMDWebScorpionBlade MarkTheShark 2 199 42.9
DamTypeEONSScorpionSelfDestruct Pork-Rib 2 224 43.2
Drowned [69.MX]Zeek 2 307 87.4
DamTypeNKFlash **SCARS** 2 399 148.0
DamTypeDisturberBeam Dirty_Sanchez 2 438 161.2
DamTypeEONSPaladinProximityExplosion Mike_Hunt 2 444 117.4
DamTypeEONSPaladinProjectile Minigunner 2 530 211.3
RMDCobraKill CaCaas 2 577 218.2
DamTypeChristmasPainter [RMD]JoeMillionaire 2 758 249.3
DamTypeRMDLaserHellBenderSkymine Bot_1 2 758 249.3
DamTypeFusionPlasmaTankRoadkill Sittin_Duck 2 815 152.8
TarantulaGoo noob 2 899 168.8
RMDHellHoundCombo MajorCatastrophe 2 1067 198.7
DamTypePlutoniumGlob 10MAN 2 1230 382.7
Lobreaker 7º°º 2 1678 510.1
RMDAssaultHellHoundRoadkill D00MZ 2 2002 616.1
RMDHellHoundChainGun Player 133 2 3035 1256.2
DamTypeGuppieMissle Sittin_Duck 2 3831 1440.7
DamTypeRMDIcharusMissle Newbiedoobiedo 2 7923 2503.9
DamTypeMiragePlasma ARC 2 11340 4136.1
RMDHellHoundRoadkill [RMD]Trimmer 2 13481 4905.8
DamType_LightMissle Buttface 2 14811 5371.2
DamTypeONSShockTankPancake [RMD]Longskull 1 5 0.6
HellHoundLaser {RUNDMC}BOBO 1 11 2.1
DamTypeBBChargingBeam rey_mysterio_RMD 1 12 6.0
DamTypeRMDAttackCraftPancake Pork-Rib 1 18 4.7
DamTypeONSBoardPancake [RMD]Enyo 1 22 6.1
DamTypeEONSPaladinRoadkill [RMD]Vholt 1 32 11.0
DamType_HTankPancake (Can)TypO 1 35 9.4
DamTypeSentinelExplosion Recker 1 36 17.1
RMDSniperBeam Buttface 1 49 9.8
DamTypeRMDLaserHellBenderSkymineCombo Touchy_Feely 1 51 12.7
DamTypeEONSScorpionPancake [RMD]rOckaliEn 1 55 24.6
DamTypeEONSHellbenderPancake Pork-Rib 1 61 16.4
DamTypeRMDMASRoadkill CFH320 1 63 16.3
DamTypeDuelRocket [RMD]Vedit 1 94 53.4
DamTypeRMDIcharusChainGun Pork-Rib 1 96 25.1
DamTypeSpammerRoadkill Hazcon7 1 96 31.0
DamTypePoseidonRoadkill CACAAS 1 100 28.2
DamTypePPCTankRoadkill gaetano64 1 117 32.7
DamTypeRMDChallengerRoadkill Pete 1 132 35.2
DamTypeHippoRoadkill Hero 1 151 31.8
KingHoundSkyMine Password_Is_Taco 1 179 44.5
DamTypePoseidonPlasma Pork-Rib 1 204 38.3
DamTypeGuppieRoadkill [RMD]Lame@t=ue 1 240 63.9
DamTypeKingHellHoundRoadkill TOMTOM123 1 252 44.4
KingHellHoundFlak TOMTOM123 1 252 44.4
KingHellHoundLaser lamajems 1 252 44.4
DamTypeONSArtilleryRoadkill Daemon 1 258 45.5
DamTypeONSArtilleryPancake [RMD]MondoDeath 1 305 93.2
DamTypeBBHeadshot [RMD]Enyo 1 411 126.7
DamTypeBBPancake Pork-Rib 1 411 126.7
DamTypeHCRoadkill Pork-Rib 1 411 126.7
RMDKingHellHoundFlak Bot_1 1 582 219.2
DamTypeRMDIcharusPancake Balsac 1 1027 192.8
DamTypeRMDWebScorpionRoadkill General 1 1090 318.7
RMDBadgerMinigun_Kill J._Verne 1 1116 326.2
DamTypeCFXExplosion DNA 1 1262 391.8
DamTypeEONSCrusaderProjectile i 1 1288 349.4
DamTypeSpiderGlob Hankenstien 1 1331 411.8
DamTypeRMDIcharusHeadshot GoDz!lla 1 1425 383.0
DamTypeRMDHoverBikePancake GOKU 1 1442 386.8
DamTypeFusionPlasmaTankPancake [RMD]Trimmer 1 1572 552.8
RMDHellHoundPlasma GoDz!lla 1 1825 563.0
DamTypeRMDWebScorpionWeb Player 133 1 3035 1256.2
KingHellHoundRoadkill [RMD]Trimmer 1 4093 1288.6
DamTypeSpammerPlasma Ignorance 1 4779 832.6
RMDFlameKill mdr1 1 4799 836.8
DamTypeHCPancake WTR:Chøcøbruce 1 8191 1743.0
DamTypeShockerIonBlast Hazcon7 1 10228 3804.2

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamTypeIonBeam Pork-Rib 11094 8101 2564.8
Transdimensional Disturber Pork-Rib 7869 1645 547.9
DamTypeSniperShotEX Pork-Rib 5971 160 35.6
baDamTypeSentinelSSR Pork-Rib 5379 1645 547.9
DamTypeIonCombo [RMD]Enyo 5252 143 19.2
DamTypeFusionRocket Pork-Rib 5216 1645 547.9
DamTypeSteorra Pork-Rib 5119 1645 547.9
baDamTypeSentinelMinigun Pork-Rib 4859 1645 547.9
DamTypeShotgunShell Pork-Rib 4811 1645 547.9
DamTypeThermoBeam Pork-Rib 4326 1645 547.9
Manta Pork-Rib 3488 2746 1033.7
DamTypeShockBeamEX steviezah 2887 498 46.0
OMFG steviezah 2798 23 6.4
DamTypeIonProjectile Pork-Rib 2722 111 29.8
Goliath [RMD]Enyo 2648 8 2.1
AVRiL steviezah 2555 1100 204.0
DamTypeDarkEnergyEmitter Pork-Rib 2426 1645 547.9
DamTypeSteorraHeadShot Pork-Rib 2362 54 8.5
Ion Plasma Tank steviezah 2001 1100 204.0
Redeemer steviezah 1896 23 6.4
baDamTypeSentinel Wrongway 1801 29 6.2
DamTypeBLASTBALL [RMD]Longskull 1785 8038 2543.5
Raptor Pork-Rib 1682 1504 402.1
Fyrian Cannon [RMD]Enyo 1548 125 43.0
Unknown Weapon Wrongway 1473 33 6.3
Mine Layer Pork-Rib 1408 1645 547.9
Shock Rifle Pork-Rib 1391 12701 4612.4
DamTypeRazorbomb Pork-Rib 1384 36 9.5
TGrenadeDamType [RMD]Enyo 1348 149 44.7
DamTypeVortex [RMD]Enyo 1305 149 44.7
FireChucker Wrongway 1301 9433 1955.8
Leviathan Pork-Rib 1289 1645 547.9
Rocket Launcher Wrongway 1261 9452 1958.5
DamTypeGLR80aEMPShell [RMD]Enyo 1236 906 269.9
DamTypeFireBladeCannon steviezah 1088 1949 712.8
Sniper Rifle steviezah 938 498 46.0
DamTypeShockBallEX Pork-Rib 919 54 8.5
DamTypeThermoBeamHeadShot Pork-Rib 910 1645 547.9
DamTypeRMDTankShell Silence(808) 783 15278 5526.2
Paladin Silence(808) 769 3115 1007.8
Helios [RMD]Trimmer 713 26 5.5
DamTypeMp5Bullet steviezah 703 1949 712.8
DamTypeMinigunBulletEX [RMD]MondoDeath 661 4626 1709.1
DamTypeRMDShockCombo Pork-Rib 619 8117 2569.8
Crispe Wrongway 616 9415 1952.1
baDamTypeSentinelRocket Wrongway 615 5 1.1
Flak Cannon Wrongway 529 29 6.3
DamTypeRocketEX steviezah 521 160 35.6
DamTypeMinigunAltEX [RMD]Enyo 519 12439 4512.1
MinotaurKill steviezah 514 3680 1177.0
DamTypeShockComboEX steviezah 469 160 35.6
Fell Pork-Rib 469 1113 205.4
ArkonRLDamType Pork-Rib 457 111 29.8
Cicada Wrongway 456 33 6.3
Vehicle Explosion Pork-Rib 416 33 6.3
MassDriverDamType Wrongway 415 6258 1725.1
Destroyed Vehicle Pork-Rib 393 8070 2556.3
DamTypeRedeemerEX [RMD]Enyo 391 12439 4512.1
DamTypeQuantumShockBall Pork-Rib 379 2631 1011.4
DamTypeFlakChunkEX steviezah 373 1140 330.3
DamTypeBLAST Pork-Rib 358 8070 2556.3
DamTypeSniperHeadShotEX Pork-Rib 335 160 35.6
Link Gun Pork-Rib 332 26 5.5
Minigun Turret [RMD]Trimmer 325 3717 1188.9
DamTypeShotgunHeadshot Pork-Rib 318 8070 2556.3
DamTypeAltAK47Bin steviezah 296 33 8.1
DamTypeQuantumSniperShot Silence(808) 294 626 232.1
DamTypeDarkEnergyEmitterHeadShot [RMD]Longskull 272 8038 2543.5
Personal Ion Cannon [RMD]Enyo 245 54 15.8
baDamTypeSentinelFlak Pork-Rib 237 2536 982.6
DamTypePlasmaDisruptor steviezah 207 1949 712.8
FusionGatlingDamType Pork-Rib 199 1645 547.9
DamTypeFSFlakChunk [RMD]Trimmer 198 8100 2564.5
DamTypeQuantumShockBeam Pork-Rib 196 15387 5567.8
Scorpion Pork-Rib 178 3563 1141.9
Energy Turret steviezah 175 2746 1033.7
Super Shock Rifle [RMD]Enyo 171 254 74.6
DamTypeRedeemerII [RMD]Enyo 170 341 137.5
DamType_HTankShell Pork-Rib 161 1687 400.5
DamTypeFlakShellEX [RMD]Enyo 161 12439 4512.1
DamTypeFusionGrenade [RMD]Enyo 159 1593 379.8
DamTypeGLR80aEXPShell Pork-Rib 154 2313 713.1
Assault Rifle Pork-Rib 151 14914 5401.7
DamTypeBioGlobEX steviezah 142 1949 712.8
DamTypewidowmaker drumr 140 103 27.1
DamTypeRocketHomingEX steviezah 133 160 35.6
Lightning Gun [RMD]Longskull 125 86 21.8
DamTypeM280aBullet CACAAS 122 9176 1910.5
MassDriverHeadShotDamType Wrongway 122 14802 5367.5
Goliath Minigun Turret Pork-Rib 117 33 6.3
DamTypeFusionRocketHoming [RMD]Trimmer 117 3705 1184.7
Sentinel Laser Wrongway 112 72 16.8
DamTypeSnowball [RMD]Enyo 107 254 74.6
Telefragged **SCARS** 105 12439 4512.1
Dollbomb steviezah 101 6 1.5
DamTypeIceshard steviezah 97 95 29.3
Bio Rifle [RMD]Enyo 93 12439 4512.1
DamTypeFSFlakShell [RMD]Longskull 91 1890 581.8
Grenade Launcher feverdream 81 2291 773.9
DamTypeRMDShockBall [RMD]rOckaliEn 80 8117 2569.8
Ion Cannon [RMD]Enyo 76 36 8.6
HellBender Rear Turret [RMD]Trimmer 75 9 0.8
LaserBombDamType [RMD]Enyo 71 12439 4512.1
DamTypeHeadShot steviezah 69 33 8.1
