[un]RealMassDestruction Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Invasion 7005761 1032750 1038054 5721 5304 5626 98.9% 821.9 410.3 4596 1256.5
Totals 7005761 1032750 1038054 5721 5304 5626 98.9% 821.9 410.3 4596 1256.5

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 0 Failed Transloc 72 Double Kills 7736
Multi Kills 5972 Mega Kills 5002 Ultra Kills 3744
Monster Kills 398 Ludicrous Kills 95767 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeMp5Bullet 416814 416814 0 0 0 100.0%
Flak Cannon 128041 110418 17725 856 102 99.3%
Shock Rifle 74467 62669 11826 457 28 99.4%
Rocket Launcher 65084 65169 266 444 351 98.8%
Minigun 56346 42412 13934 396 0 99.3%
Lightning Gun 46047 45891 156 304 0 99.3%
Super Shock Rifle 44466 44466 0 158 0 99.6%
Link Gun 31388 28580 2808 294 0 99.1%
Sniper Rifle 15459 15436 23 52 0 99.7%
DamTypeIonBeam 14808 14808 0 0 0 100.0%
Bio Rifle 11524 11554 0 86 30 99.0%
Lightning Rod 11399 11399 0 0 0 100.0%
DamTypeFlakChunkEX 10460 10460 0 0 0 100.0%
DamTypeSniperShotEX 10113 10113 0 0 0 100.0%
DamTypeRazorbomb 8469 8486 0 0 17 99.8%
Mine Layer 6507 6537 0 26 30 99.2%
DamTypeShotgunShell 6028 6028 0 0 0 100.0%
Redeemer 5718 5810 0 18 92 98.1%
DamTypeShockBeamEX 5454 5460 0 0 6 99.9%
Retaliation 4676 4676 0 0 0 100.0%
DamTypeBioGlobEX 4631 4638 0 0 7 99.8%
Fyrian Cannon 4188 4188 0 19 0 99.5%
DamTypeBLAST 4148 4148 0 0 0 100.0%
Poison 3114 3123 0 0 9 99.7%
OMFG 3040 3096 0 22 56 97.5%
DamTypeMP5Grenade 3016 3042 0 0 26 99.2%
DamTypeFusionRocket 2936 2957 0 0 21 99.3%
DamTypePulseRifleProj 2592 2592 0 0 0 100.0%
DamTypeBLASTBALL 2589 2614 0 0 25 99.1%
baDamTypeSentinelFlak 2126 2126 0 0 0 100.0%
DamTypeFlakShellEX 1892 1892 0 0 0 100.0%
DamTypeIceshard 1752 1753 0 0 1 99.9%
DamTypeEHLightningShot 1747 1747 0 0 0 100.0%
Shield Gun 1686 1698 0 293 12 84.8%
ArkonRLDamType 1586 1593 0 0 7 99.6%
DamTypeIonCombo 1566 1612 0 0 46 97.2%
AVRiL 1446 1448 0 1 2 99.8%
DisruptorFlameDamType 1375 1392 0 0 17 98.8%
PlasmaGunDamType 1261 1262 0 0 1 99.9%
DamTypeEHSniper 1232 1232 0 0 0 100.0%
Fell 1122 1123 0 0 1 99.9%
Grenade Launcher 1109 1115 0 11 6 98.5%
DamTypeMinigunAltEX 1001 1001 0 0 0 100.0%
DamTypeShockBallEX 934 935 0 0 1 99.9%
DamTypeIonProjectile 880 886 0 0 6 99.3%
DamTypeEHLinkPlasma 863 863 0 0 0 100.0%
Assault Rifle 800 719 81 74 0 91.5%
DamTypeGLR80aEXPShell 783 783 0 0 0 100.0%
DamTypeMinigunBulletEX 773 773 0 0 0 100.0%
DamTypeAssaultBulletEX 736 736 0 0 0 100.0%
Melee Damage 727 727 0 0 0 100.0%
DamTypeEHShockBeam 715 715 0 0 0 100.0%
DamTypeRedeemerEX 703 703 0 0 0 100.0%
DamTypeRocketEX 701 701 0 0 0 100.0%
Ion Cannon 657 661 0 20 4 96.5%
SMPDamTypeTitanRock 651 651 0 0 0 100.0%
Crushed 621 626 0 0 5 99.2%
DamTypeThermoBeam 572 572 0 0 0 100.0%
DamTypeRedeemerII 497 504 0 0 7 98.6%
DamTypeEHFlakChunk 485 485 0 0 0 100.0%
DamTypeVortex 483 501 0 0 18 96.5%
DamTypeSteorra 466 466 0 0 0 100.0%
DamTypeSnowball 404 408 0 0 4 99.0%
DamTypePlutoniumGlob 350 351 0 0 1 99.7%
FusionGatlingDamType 340 340 0 0 0 100.0%
DisruptorDamType 337 337 0 0 0 100.0%
DamTypeEHBioGlob 306 306 0 0 0 100.0%
DamTypeSentinelTitanLaser 269 269 0 0 0 100.0%
Parasite 259 247 12 2 0 99.2%
Translocator 255 255 0 0 0 100.0%
DamTypeEHRocket 252 252 0 0 0 100.0%
DamTypeThermoBlast 226 226 0 0 0 100.0%
FireChucker 224 216 15 2 7 96.2%
Ultima 217 217 0 0 0 100.0%
CMortarEMPDamType 216 217 0 0 1 99.5%
Telefragged 202 202 0 0 0 100.0%
DamTypeAssaultGrenadeEX 195 195 0 0 0 100.0%
DamTypeDarkEnergyEmitter 188 188 0 0 0 100.0%
DamTypeShockComboEX 154 161 0 0 7 95.8%
TGrenadeDamType 153 156 0 0 3 98.1%
DamTypeMauler 150 150 0 0 0 100.0%
DamTypeEHLinkShaft 135 135 0 0 0 100.0%
DamTypeFlameThrowerEX 134 134 0 0 0 100.0%
DesintegratorDamType 134 134 0 0 0 100.0%
Fell Into Lava 130 130 0 0 0 100.0%
SMPDamTypeQueenProj 118 118 0 0 0 100.0%
DamTypeFusionGrenade 102 103 0 0 1 99.0%
DamTypeSteorraHeadShot 101 101 0 0 0 100.0%
DamTypePBJ 91 91 0 0 0 100.0%
DamTypeEHMinigunBullet 86 86 0 0 0 100.0%
DamTypeRocketHomingEX 76 76 0 0 0 100.0%
SMPMerceAmmoDamType 70 70 0 0 0 100.0%
SMPDamTypeMerceRocket 65 65 0 0 0 100.0%
DamTypeEHMinigunAlt 63 63 0 0 0 100.0%
DamTypeGLR80aChunk 60 60 0 0 0 100.0%
Exploding Barrel 60 62 0 0 2 96.9%
Ripper 53 54 0 2 1 94.7%
Gibbed 50 50 0 0 0 100.0%
DamTypewidowmaker 48 48 0 0 0 100.0%
DamTypeLinkPlasmaEX 45 45 0 0 0 100.0%
DamTypeEHFlakShell 40 40 0 0 0 100.0%
DamTypeEHShockCombo 39 39 0 0 0 100.0%
DamTypeShieldImpactEX 38 38 0 0 0 100.0%
SMPDamTypeSlith 28 28 0 0 0 100.0%
Corroded 27 27 0 0 0 100.0%
DamTypeLinkLord 27 27 0 0 0 100.0%
DamTypeShotgunHeadshot 25 25 0 0 0 100.0%
DamTypeAPRiL 23 23 0 0 0 100.0%
DamTypePulseLaser 22 22 0 0 0 100.0%
DamTypeImperiusQueen 21 21 0 0 0 100.0%
Drowned 19 19 0 0 0 100.0%
DamTypeTonysCreationProj 18 18 0 0 0 100.0%
DamTypeFlakLord 15 15 0 0 0 100.0%
DamTypeEHPlasmaBall 14 17 0 0 3 85.0%
DamTypeImperiusLord 12 12 0 0 0 100.0%
DamTypeSuperQueen 12 12 0 0 0 100.0%
DamTypePhasorLord 11 11 0 0 0 100.0%
DamTypeEMPQueen 10 10 0 0 0 100.0%
DamTypeCrystalTitan 9 9 0 0 0 100.0%
DamTypeShoopDaLord 9 9 0 0 0 100.0%
DamTypeBloodDart 8 8 0 0 0 100.0%
DamTypeEHLightningHeadShot 8 8 0 0 0 100.0%
DamTypeFleshIon 8 8 0 0 0 100.0%
DamTypeTonysBossFire 8 8 0 0 0 100.0%
Depressurized 8 8 0 0 0 100.0%
DamTypeFleshLaser 7 7 0 0 0 100.0%
DamTypeLinkQueen 7 7 0 0 0 100.0%
DamTypeFleshFire 6 6 0 0 0 100.0%
DamTypeFleshFireBurn 6 6 0 0 0 100.0%
DamTypeFringeLordProj 6 6 0 0 0 100.0%
DamTypeMechBall 6 6 0 0 0 100.0%
DamTypeEHSniperHeadshot 5 5 0 0 0 100.0%
DamTypeBruteCore 4 4 0 0 0 100.0%
DamTypeLaserBrute 4 4 0 0 0 100.0%
DamTypeMiniPodBrute 4 4 0 0 0 100.0%
DamTypeFleshCombo 3 3 0 0 0 100.0%
DamTypeFleshMD 3 3 0 0 0 100.0%
DamTypeFleshSeeker 3 3 0 0 0 100.0%
DamTypeLinkShaftEX 3 3 0 0 0 100.0%
DamTypeTonysDragonProj 3 3 0 0 0 100.0%
DamTypeFleshFlak 2 2 0 0 0 100.0%
DamTypeFleshImperius 2 2 0 0 0 100.0%
DamTypeFleshPlasma 2 2 0 0 0 100.0%
DamTypeFleshbinderBullet 2 2 0 0 0 100.0%
DamTypeIonKrall 2 2 0 0 0 100.0%
DamTypePatrioticSkaarj 2 2 0 0 0 100.0%
Tundishburned 2 2 0 0 0 100.0%
Burned 1 1 0 0 0 100.0%
DamTypeCursed 1 1 0 0 0 100.0%
DamTypeEnergyLord 1 1 0 0 0 100.0%
DamTypeFleshEMP 1 1 0 0 0 100.0%
DamTypeFleshIce 1 1 0 0 0 100.0%
DamTypeFleshMiniPod 1 1 0 0 0 100.0%
DamTypeFleshNexus 1 1 0 0 0 100.0%
DamTypeFleshNuke 1 1 0 0 0 100.0%
DamTypeFleshPulse 1 1 0 0 0 100.0%
DamTypeFleshSpaceRocket 1 1 0 0 0 100.0%
DamTypeImpFireBall 1 1 0 0 0 100.0%
DamTypeSonicManta 1 1 0 0 0 100.0%
Orbital Ion Satellite 1 1 0 0 0 100.0%
EHShockRifle 0 0 0 1 0 0.0%
EHSniperRifle 0 0 0 1 0 0.0%
LinkGunEX 0 0 0 1 0 0.0%
Mauler 0 0 0 1 0 0.0%
PlutoniumGun 0 0 0 1 0 0.0%
TransLauncherEX 0 0 0 1 0 0.0%
widowmaker 0 0 0 1 0 0.0%
Desintegrator 0 0 0 2 0 0.0%
FlameThrowerEX 0 0 0 2 0 0.0%
RedeemerII 0 0 0 2 0 0.0%
RocketLauncherEX 0 0 0 2 0 0.0%
EHMinigun 0 0 0 3 0 0.0%
AkimboOMFG 0 0 0 4 0 0.0%
EHBioRifle 0 0 0 4 0 0.0%
EHPlasmaRifle 0 0 0 4 0 0.0%
GLR80a 0 0 0 4 0 0.0%
TGrenade 0 0 0 4 0 0.0%
Vortex 0 0 0 4 0 0.0%
ThermoProj 0 0 0 5 0 0.0%
EHLinkGun 0 0 0 6 0 0.0%
EHRocketLauncher 0 0 0 6 0 0.0%
FusionGatling 0 0 0 6 0 0.0%
ONSAVRiLEX 0 0 0 6 0 0.0%
Steorra 0 0 0 6 0 0.0%
BioRifleEX 0 0 0 7 0 0.0%
FlakCannonEX 0 0 0 7 0 0.0%
RedeemerEX 0 0 0 7 0 0.0%
MinigunEX 0 0 0 8 0 0.0%
PlasmaGun 0 0 0 8 0 0.0%
ArkonRL 0 0 0 9 0 0.0%
Disruptor 0 0 0 9 0 0.0%
EHFlakCannon 0 0 0 9 0 0.0%
ShockRifleEX 0 0 0 10 0 0.0%
EHLightningRifle 0 0 0 11 0 0.0%
SniperRifleEX 0 0 0 12 0 0.0%
ClassicSniperRifleEX 0 0 0 15 0 0.0%
SnowballCannon 0 0 0 19 0 0.0%
ShieldGunEX 0 0 0 20 0 0.0%
PulseRifle 0 0 0 23 0 0.0%
BLASTRifle 0 0 0 25 0 0.0%
AssaultRifleEX 0 0 0 29 0 0.0%
BenelliShotGun 0 0 0 34 0 0.0%
FusionRocketLauncher 0 0 0 37 0 0.0%
RazorBomb 0 0 0 61 0 0.0%
IonAnnihiliator 0 0 0 94 0 0.0%
mp5Gun 0 0 0 1987 0 0.0%
Suicided -497 827 0 0 1324 38.4%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Manta 31 31 0 0 0 0 100.0%
Leviathan 3 0 3 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths
SMPTitan 482 18341
Warlord 463 22294
Manta Ray 355 64011
Gasbag 338 40307
LinkLord 337 7704
Brute 312 44515
Behemoth 236 40694
SentinelTitan 232 10851
SMPMercenary 181 49959
DroneManta 170 17093
CoreBrute 167 39917
SMPStoneTitan 162 6603
LightningQueen 158 3968
Razorfly 157 80050
Skaarj 154 9839
LaserBrute 154 29657
BoltSkaarj 145 9799
SMPMercenaryElite 129 24598
Skaarj Pupae 123 94802
Krall 119 70926
SMPSlith 114 43036
PBJTitan 103 5033
SMPMetalSkaarj 101 16550
TonysBoss 100 1436
SMPSkaarjSniper 83 10751
MiniPodBrute 76 11889
Elite Krall 75 32296
CrystalTitan 73 12149
Fire Skaarj 68 6259
SMPGiantGasbag 67 6714
SMPQueen 62 8028
SonicManta 60 9080
FlakQueen 59 4643
IonKrall 58 17860
PulseLaserLord 52 8935
Ice Skaarj 50 14808
EMPQueen 46 6460
BloodQueen 44 7904
GrawlixTitan 42 1914
APRiLLord 39 4102
BombLord 38 10271
PhasorLord 36 4351
TonysCreation 33 1867
SuperQueen 32 5916
SMPChildGasbag 23 0
EDWAlienQueenINI 21 5914
BoltBug 17 2217
ImperiusLord 15 2314
LinkQueen 13 5003
SMPSkaarjTrooper 11 4474
BuzzBug 9 1118
EnergyLord 8 3892
GrawlixPupae 8 10590
Maggot 7 716
TonysDragon 6 9280
EDWAlienINI 5 5075
FringeLord 4 26
ImperiusQueen 3 1317
SpamLord 3 4815
ChildBuzzBug 2 0
CyberDemon 2 351
GhostGrawlixTitan 1 24
GhostLordFleshbinder 1 26
EliteFleshbinder 1 34
FatZombie 1 147
Forgotten 1 177
Pinky 1 210
DarkImp 0 1
GreenImp 0 1
Imp 0 1
SuicideSkaarj 0 1
Skeleton 0 2
WebBrute 0 2
BlueImp 0 3
RedImp 0 3
FatSmelly0 0 4
LivingDead0 0 4
PredatorArmedHunter 0 4
PredatorArmedKiller 0 4
GhostMan0 0 5
MomZombie1 0 5
PurpleImp 0 5
GhostDude0 0 6
GhostFleshbinder 0 8
GravityNali 0 8
PatrioticSkaarj 0 10
PredatorArmed 0 10
PredatorArmedUnmasked 0 12
ShoopDaLord 0 12
MechanicalQueen 0 13
LordFleshbinder 0 16
Fleshbinder 0 18
VymishMama 0 18
CursedSkaarj 0 23
FlakLord 0 24
GhostEliteFleshbinder 0 27
FireVymishMith 0 32
FireVymishMama 0 35
BoltQueen 0 39
SMPNaliFighter 0 54
Shgliek 0 66
WeakCherub 0 81
WeakLostSoul 0 101
WeakTick 0 101
WeakTrite 0 113
WeakForgotten 0 116
Commando 0 129
Vulgar 0 138
BoneyHell 0 197
Seeker 0 224
Cacodemon 0 225
Sentry 0 227
Sabaoth 0 232
HunterHellTime 0 254
Guardian 0 272
Maledict 0 277
Boney 0 291
LostSoul 0 295
Bruiser 0 297
HunterInvul 0 299
Vagary 0 301
Cherub 0 305
Sawyer 0 305
HunterBerserk 0 314
Revenant 0 318
Wraith 0 337
Archvile 0 362
Tick 0 399
Trite 0 412
DarkHellKnight 0 431
MancubusSlimey 0 606
Mancubus 0 611
SMPNaliRabbit 0 3602
SMPNaliCow 0 7879
SMPNali 0 21627

Suicide Totals
Type Suicides
Suicided 1324
Rocket Launcher 351
Flak Cannon 102
Redeemer 92
OMFG 56
DamTypeIonCombo 46
Bio Rifle 30
Mine Layer 30
Shock Rifle 28
DamTypeMP5Grenade 26
DamTypeBLASTBALL 25
DamTypeFusionRocket 21
DamTypeVortex 18
DamTypeRazorbomb 17
DisruptorFlameDamType 17
Shield Gun 12
Poison 9
ArkonRLDamType 7
DamTypeBioGlobEX 7
DamTypeRedeemerII 7
DamTypeShockComboEX 7
FireChucker 7
DamTypeIonProjectile 6
DamTypeShockBeamEX 6
Grenade Launcher 6
Crushed 5
DamTypeSnowball 4
Ion Cannon 4
DamTypeEHPlasmaBall 3
TGrenadeDamType 3
AVRiL 2
Exploding Barrel 2
CMortarEMPDamType 1
DamTypeFusionGrenade 1
DamTypeIceshard 1
DamTypePlutoniumGlob 1
DamTypeShockBallEX 1
Fell 1
PlasmaGunDamType 1
Ripper 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 0 0.0 0
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 97727 Health Vial 92737 Health Pack 34703
Rocket Launcher Ammo 30921 MP5Ammo 29707 Shock Rifle Ammo 27365
Link Gun Ammo 26993 Flak Cannon Ammo 26868 Minigun Ammo 24816
Lightning Gun Ammo 23241 Bio Rifle Ammo 16077 Shield Pack 12767
Super Shield Pack 10423 Damage Amplifier 7354 Super Health Pack 7043
Classic Sniper Ammo 6428 Triple Damage 4439 Flak Cannon 3792
Rocket Launcher 3786 Shock Rifle 3654 Minigun 3646
Globe of Invulnerability 3636 Lightning Rod 3615 Magic Link Gun 3606
Boots of Flight 3351 Teleporter 3107 Lightning Gun 2956
Bio Rifle 2401 Redeemer 1481 OMFGAmmo 1260
KegOWhupAss 1159 BenelliAmmo 1144 Grenades 1136
Weapon Locker 1128 Mines 1014 IonAnnihiliatorAmmo 954
FusionRocketAmmo 718 Classic Sniper Rifle 691 MyAdrenaline 663
Assault Rifle Ammo 638 pumpkinpower 636 Fyrian Ammo 619
PulseRifleAmmo 583 ArkonRLAmmo 567 myskull 493
IonAnnihiliator 455 Bshotgun 449 Ion Painter 435
bloodminihealth 431 Fyrian Cannon 418 FusionRocketLauncher 380
PlasmaGunAmmo 380 EHLinkAmmo 343 bloodveil 333
Grotto_minihealth 325 CMortarAmmo 307 DarkEnergyEmitterAmmo 285
PlutoniumAmmo 284 grotto_addren 283 ShockAmmoPickupEX 277
Super Shock Rifle 270 EHLightningAmmo 268 BioAmmoPickupEX 261
SnowballAmmo 260 OMFG 243 RazorBomb 241
EHSniperAmmo 231 PulseRifle 229 FlamethrowerAmmo 222
Mine Layer 221 DisruptorAmmo 220 AVRiL Rockets 209
Grenade Launcher 196 My2k6MiniHealthPack 178 GLR80aAmmo 175
BLASTRifle 162 TGrenade 156 EHRocketAmmo 144
mp5Gun 138 EHMinigunAmmo 130 EHFlakAmmo 124
EHLinkGun 121 MaulerAmmo 121 RedeemerPickupEX 121
Grotto_Health0 114 EHShockAmmo 112 MyHealthPack 111
EHBioRifle 109 ThermoProj 105 EHSniperRifle 98
PlasmaGun 95 EHBioAmmo 89 MyShieldPack 86
ArkonRL 81 Vortex 81 crosshealth1 81
RedeemerII 75 SnowballCannon 74 My2k6TournamentHealth 72
PlutoniumGun 70 necrosheildpack 69 Desintegrator 63
GLR80a 62 MyMiniHealthPack 61 FusionGatlingAmmo 59
Jump Boots 52 EHLightningRifle 49 My2k6SuperShieldPack 48
Steorra 48 Disruptor 47 FusionGatling 46
AVRiL 45 FireChucker 34 hugepumpkinSE 31
ShockRiflePickupEX 30 BioRiflePickupEX 28 MySuperShieldPack 27
Summoning Charm 27 ThermoProjAmmo 25 CMortar 24
DarkEnergyEmitter 24 Mauler 22 EHMinigun 21
EHRocketLauncher 21 EHFlakCannon 20 EHShockRifle 19
Parasite 19 SuperAdrenaline 18 Evil_Damage 17
MyUDamagePack 15 PainterPickupEX 15 DG_SuperAdrenaline 13
ThermoBlaster 13 widowmaker 13 EHPlasmaRifle 12
My2k6UDamagePack 12 MyDG_MegaAdrenalineRush 12 MyIronupShieldPack 10
Assault Rifle 8 ClassicSniperRiflePickupEX 8 MyironpadsShieldPack 8
VortexAmmo 6 Classic Minigun 5 SuperPowerpill 5
Classic Bio Rifle 4 Myut3boxMiniHealthPack 4 Razorjack 4
MySuperHealthPack 3 SuperHealthPackEX 3 UTAmmo 3
DG_MegaAdrenaline 2 RazorBombAmmo 2 Damage Amplifier Reward 1
ONSPainterPickupEX 1 Tournament 1 grotto_keg 1