[un]RealMassDestruction Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1032750 1038054 5721 5304 4596 1256.5 1988.1

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Invasion 4596 1256.5 1988.1
Totals 4596 1256.5 1988.1

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags [RMD]Longskull 1978 98.0 DM-1on1-Irondust Thu, Dec 02 2010
Most Kills [RMD]Longskull 1978 98.0 DM-1on1-Irondust Thu, Dec 02 2010
Most Deaths darknigthmare 46 72.0 DM-AnataWa Sat, Mar 24 2012
Most Suicides Player 0 116 36.9 DM-MPC-POOLPARTY Tue, Feb 02 2010
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
DamTypeMp5Bullet [RMD]rOckaliEn 1732 84.2 DM-ForWhomTheBellTolls Mon, Nov 14 2011
Super Shock Rifle m.ironhide 1597 123.1 DM-MPC-POOLPARTY Thu, Aug 18 2011
Flak Cannon -=)WMC(=-amigauser 1487 98.0 DM-Curse4 Mon, Oct 24 2011
Minigun Kyle 1242 94.9 DM-TrainingDay Sun, Oct 24 2010
Fyrian Cannon BUZ11 1066 120.5 DM-BikiniBottoM-RMDINV Thu, Jan 06 2011
Link Gun Kyle 923 60.9 DM-TrainingDay Wed, Oct 13 2010
Shock Rifle Olifen 860 48.9 DM-Halloween-Ethereal Wed, Apr 28 2010
Rocket Launcher [RMD]Longskull 844 100.5 DM-2019 Mon, Aug 09 2010
Lightning Gun sOulJa_bOy 816 89.4 DM-1on1-Albatross Mon, Nov 08 2010
DamTypeIonBeam [RMD]Enyo 733 79.1 DM-MPC-MASTER-BEDROOM-RMD Wed, Oct 20 2010
DamTypeEHLightningShot [RMD]Enyo 713 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
DamTypeRazorbomb [RMD]Rampage 673 69.9 DM-MPC-MASTER-BEDROOM-RMD Sat, Sep 03 2011
Sniper Rifle [RMD]Enyo 624 76.1 DM-HotelRoom-2K4 Sun, Oct 17 2010
DamTypeEHSniper [RMD]Enyo 562 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
DamTypeBioGlobEX Snicky 549 40.7 DM-DagobahSwamp-RMDINV-1 Sun, Jul 18 2010
Lightning Rod Starwalker 516 45.2 DM-Haunted_MansionSE Fri, Sep 30 2011
DamTypeBLAST [RMD]Enyo 510 79.5 DM-MPC-MASTER-BEDROOM-RMD Sun, Nov 27 2011
DamTypeSniperShotEX [RMD]WACKO23 484 32.9 DM-KeggerParty Sat, Dec 26 2009
DamTypeFlakChunkEX Jill 468 30.0 DM-Rrajigar Tue, Dec 29 2009
DamTypeShockBeamEX [RMD]rOckaliEn 461 63.5 DM-DagobahSwamp-RMD Fri, Apr 23 2010
DisruptorFlameDamType DNA 397 103.6 DM-{old}-SquareGarden-RMD Wed, Nov 24 2010
Bio Rifle [RMD]Vholt 359 30.1 DM-{GGMJ}_Painkiller-Trainstatio Sun, Feb 21 2010
ArkonRLDamType [RMD]Enyo 329 66.2 DM-{old}-SquareGarden-RMD Sun, Sep 12 2010
DamTypeShotgunShell [RMD]rOckaliEn 316 48.1 DM-MPC-MASTER-BEDROOM-RMD Wed, Feb 17 2010
DamTypePulseRifleProj [RMD]Rampage 304 66.2 DM-{old}-SquareGarden-RMD Sun, Sep 12 2010
Mine Layer [RMD]rOckaliEn 266 32.9 DM-Aristocracy2004 Sun, Dec 27 2009
OMFG [RMD]rOckaliEn 262 35.4 DM-MPC-STONECOLD Sat, Jan 02 2010
DamTypeIceshard Uh-Oh.HoTdOg! 226 69.1 DM-Gladiator-RMD Mon, Jan 31 2011
DamTypeEHShockBeam [RMD]rOckaliEn 223 57.0 DM-RockConcert-RMDINV-1 Mon, Apr 12 2010
DamTypeFlakShellEX [RMD]Vholt 201 35.1 DM-HillyMcBillyFarm Tue, Dec 29 2009
baDamTypeSentinelFlak [RMD]Enyo 196 79.5 DM-MPC-MASTER-BEDROOM-RMD Sun, Nov 27 2011
PlasmaGunDamType Tenchu_Clanlord 186 19.8 DM-Gladiator-RMD Fri, Jul 09 2010
DamTypeBLASTBALL [RMD]WACKO23 182 43.5 DM-MPC-MASTER-BEDROOM-RMD Sun, Jan 24 2010
DamTypeFusionRocket MII 181 78.4 DM-BikiniBottoM-RMDINV Wed, Feb 29 2012
DamTypeEHLinkPlasma 56704 171 35.3 DM-BikiniBottoM-RMDINV Sun, Oct 09 2011
DamTypeEHFlakChunk [RMD]rOckaliEn 169 67.2 DM-RockConcert-RMDINV Sun, Apr 11 2010
AVRiL [RMD]Vholt 159 64.0 DM-MPC-SPEEDSHOP Thu, Dec 31 2009
DamTypeThermoBlast DNA 139 82.3 DM-KillBillyBarn-RMDINV-1 Thu, Dec 02 2010
DamTypeMP5Grenade Kyle 136 324.2 DM-DE-Osiris2 Wed, Oct 20 2010
Grenade Launcher Melcomfire 118 103.0 DM-UC04-Deadbolt2k4 Sat, Nov 13 2010
Retaliation gawain3 113 68.1 DM-BDC-HaNGaR2k4v2 Sat, May 01 2010
DamTypeMinigunAltEX [RMD]rOckaliEn 111 38.0 DM-MPC-RiseOfTheBlackPearl-V2 Fri, Dec 25 2009
DamTypeMinigunBulletEX [RMD]WACKO23 109 41.5 DM-MPC-FIRE-STATION Thu, Dec 24 2009
DamTypeAssaultBulletEX [RMD]Longskull 108 40.8 DM-MPC-GUITARSHOP Wed, Dec 30 2009
DamTypeIonCombo DNA 105 82.3 DM-KillBillyBarn-RMDINV-1 Thu, Dec 02 2010
FusionGatlingDamType Crystal 97 67.6 DM-{old}-SquareGarden-RMD Fri, Sep 10 2010
DamTypeGLR80aEXPShell [IGS]Po!$on 94 24.3 DM-{old}-SquareGarden-RMD Mon, Jul 19 2010
DamTypeVortex Public_Enemy 89 44.2 DM-Coliseum2k4-RMDINV Sat, Jan 02 2010
Poison RBG 87 98.0 DM-MPC-FIRE-STATION Fri, Dec 30 2011
DamTypeThermoBeam DNA 85 67.2 DM-KillBillyBarn-RMDINV-1 Sat, Nov 27 2010
DamTypeShockBallEX [RMD]rOckaliEn 83 42.3 DM-Der_FuhrerBunker-V2 Sat, Dec 26 2009
DamTypeEHRocket [RMD]WACKO23 79 67.2 DM-RockConcert-RMDINV Sun, Apr 11 2010
DamTypePlutoniumGlob Regi 78 72.0 DM-Gladiator-RMD Fri, Nov 26 2010
DamTypeSteorra [RMD]Enyo 75 37.5 DM-{old}-SquareGarden-RMD Sun, Apr 11 2010
Shield Gun Ametaresuten 61 21.0 DM-DE-Ironic Sun, May 23 2010
Assault Rifle [RMD]rOckaliEn 57 22.7 DM-MPC-HALLOWEEN Sat, Jan 02 2010
DamTypeEHMinigunAlt [RMD]Vholt 56 16.5 DM-RockConcert-RMDINV-1 Tue, Apr 20 2010
Redeemer Alex 53 55.6 DM-DIRTYLIVINGROOM(INV) Wed, Aug 25 2010
DamTypeDarkEnergyEmitter [RMD]Vholt 52 29.2 DM-DagobahSwamp-RMD Sun, Feb 14 2010
DamTypeRedeemerEX [RMD]Trimmer 51 51.4 DM-MPC-GUITARSHOP Mon, Dec 28 2009
CMortarEMPDamType [RMD]Vholt 51 29.2 DM-DagobahSwamp-RMD Sun, Feb 14 2010
DamTypeIonProjectile DNA 51 82.3 DM-KillBillyBarn-RMDINV-1 Thu, Dec 02 2010
DamTypeRedeemerII Alex 50 30.7 DM-MPC-MASTER-BEDROOM-RMD Thu, Aug 26 2010
FireChucker [RMD]Enyo 48 34.2 DM-DagobahSwamp-RMD Sun, Feb 14 2010
DamTypeRocketEX Jack12389 45 5.8 DM-1on1-Desolation Wed, Dec 30 2009
Parasite DNA 45 67.2 DM-KillBillyBarn-RMDINV-1 Sat, Nov 27 2010
DamTypeSnowball «FX.Michi» 43 22.1 DM-Gladiator-RMD Mon, Sep 13 2010
DamTypeFlameThrowerEX [RMD]Vholt 42 27.3 DM-(DcW)-Rock_Concert Thu, Dec 24 2009
DamTypeAssaultGrenadeEX [RMD]Vholt 36 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
Melee Damage [RMD]Enyo 36 9.7 DM-Flux2 Thu, Dec 31 2009
DisruptorDamType [RMD]Vholt 34 36.2 DM-{old}-SquareGarden-RMD Tue, Feb 09 2010
DamTypeLinkPlasmaEX Boogieman 33 32.1 DM-Pacman Sat, Dec 26 2009
DamTypeEHBioGlob [RMD]Enyo 33 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
Suicided [RMD]rOckaliEn 33 64.5 DM-WarehouseLoft Tue, Feb 02 2010
DamTypeMauler [RMD]Vholt 30 29.2 DM-DagobahSwamp-RMD Sun, Feb 14 2010
SMPDamTypeTitanRock [RMD]Vholt 29 49.9 DM-MPC-HALLOWEEN Thu, Dec 31 2009
Ripper gawain3 29 3.6 DM-KGalleon][ Fri, Mar 26 2010
Fell Nicodemus 27 30.2 DM-Morpheus3 Fri, Jan 20 2012
Ion Cannon Niemand 24 33.4 DM-WaterPark Tue, Nov 02 2010
Skaarj [RMD]Vholt 24 34.5 DM-(DcW)-Rock_Concert Tue, Jan 12 2010
Warlord [RMD]Vholt 22 35.1 DM-Deck17 Tue, Dec 29 2009
Crushed Kyle 22 40.5 DM-Flat-Final Wed, Aug 25 2010
DamTypewidowmaker [RMD]Vholt 22 29.6 DM-KillBillyBarn-RMDINV-1 Sun, Sep 04 2011
DamTypeEHMinigunBullet [RMD]rOckaliEn 19 67.2 DM-RockConcert-RMDINV Sun, Apr 11 2010
Gasbag Public_Enemy 19 23.9 DM-Coliseum2k4-RMDINV Mon, Jan 04 2010
Krall [RMD]Vholt 17 21.1 DM-DE-Ironic Mon, Jan 04 2010
SMPDamTypeQueenProj [RMD]Enyo 16 36.7 DM-MPC-CRYSTAL-LAKE Thu, Dec 31 2009
DesintegratorDamType Regi 16 157.4 DM-{old}-SquareGarden-RMD Thu, Nov 25 2010
DamTypeEHLinkShaft [RMD]Enyo 15 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
DamTypeEHPlasmaBall [RMD]WACKO23 15 67.2 DM-RockConcert-RMDINV Sun, Apr 11 2010
DamTypeImperiusQueen [RMD]Rampage 15 28.1 DM-MPC-CRYSTAL-LAKE Mon, Feb 01 2010
DamTypeShockComboEX [RMD]Trimmer 13 38.0 DM-MPC-GUITARSHOP Thu, Dec 31 2009
DamTypeEHShockCombo [RMD]Enyo 13 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
DamTypeLinkLord [RMD]Rampage 13 26.8 DM-Entropic Sun, Jan 31 2010
Ultima Tenchu_Clanlord 12 49.7 DM-Rankin Fri, Jul 09 2010
DamTypeEHFlakShell Sautje 12 3.7 DM-RockConcert-RMDINV-1 Fri, Sep 30 2011
DamTypeRocketHomingEX mii 11 17.5 DM-MPC-GUITARSHOP Tue, Dec 29 2009
DamTypePulseLaser [RMD]rOckaliEn 11 28.1 DM-MPC-THE-X-ROOM Sun, Jan 31 2010
Translocator Flames 11 26.9 DM-Russian_Psychodelia Thu, Jan 13 2011
DamTypeAPRiL [RMD]Madry 10 40.7 DM-MPC-POKER-NIGHT Sun, Jan 31 2010
DamTypeSteorraHeadShot [RMD]Vholt 10 36.2 DM-{old}-SquareGarden-RMD Tue, Feb 09 2010
SMPMerceAmmoDamType [RMD]Enyo 9 49.9 DM-MPC-HALLOWEEN Thu, Dec 31 2009
DamTypeFusionGrenade [IGS]Po!$on 9 46.9 DM-Gladiator-RMD Sun, Feb 14 2010
DamTypeShieldImpactEX [RMD]Rampage 8 48.9 DM-Cruce-MPC-Party3 Sun, Dec 27 2009
DamTypeGLR80aChunk [IGS]Po!$on 8 24.3 DM-{old}-SquareGarden-RMD Mon, Jul 19 2010
TGrenadeDamType Public_Enemy 8 16.8 DM-Coliseum2k4-RMDINV Sun, Jan 03 2010
SMPDamTypeMerceRocket [RMD]Vholt 7 38.2 DM-MPC-FRANKENSTEIN Fri, Dec 25 2009
Fell Into Lava [RMD]Trimmer 6 34.0 DM-Deck17 Tue, Dec 29 2009
DamTypeFlakLord [RMD]Rampage 6 34.0 DM-Der_FuhrerBunker-V2 Sat, Jan 30 2010
DamTypePBJ [RMD]Rampage 6 38.4 DM-Entropic Sat, Jan 30 2010
Exploding Barrel Alex 6 5.3 DM-MPC-PULSE2 Thu, Aug 26 2010
SMPDamTypeSlith ravage[GER] 6 16.6 DM-MPC-GREATROOM Fri, Jan 01 2010
DamTypeEHLightningHeadShot [RMD]Enyo 5 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
DamTypeLinkQueen [RMD]Madry 5 40.7 DM-MPC-POKER-NIGHT Sun, Jan 31 2010
DamTypeMechBall [RMD]Rampage 5 28.1 DM-MPC-CRYSTAL-LAKE Mon, Feb 01 2010
DamTypePhasorLord [RMD]Rampage 5 38.4 DM-Entropic Sat, Jan 30 2010
DamTypeShoopDaLord [RMD]Rampage 5 26.8 DM-Entropic Sun, Jan 31 2010
DamTypeTonysCreationProj [RMD]rOckaliEn 5 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeEMPQueen [RMD]rOckaliEn 4 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeFleshIon [RMD]Madry 4 29.4 DM-MPC-MASTER-BEDROOM Mon, Feb 01 2010
DamTypeFleshLaser [RMD]Madry 4 29.4 DM-MPC-MASTER-BEDROOM Mon, Feb 01 2010
Manta nA°AlexR 4 3.5 DM-MPC-MASTER-BEDROOM-RMD Wed, Jul 14 2010
Telefragged Alex 4 108.2 DM-BikiniBottoM-RMDINV Thu, Aug 26 2010
DamTypeFleshFire [RMD]Rampage 3 34.0 DM-Der_FuhrerBunker-V2 Sat, Jan 30 2010
DamTypeImperiusLord [RMD]rOckaliEn 3 11.8 DM-DE-Grendelkeep Tue, Feb 02 2010
DamTypeShotgunHeadshot gawain3 3 69.6 DM-MPC-MASTER-BEDROOM-RMD Sat, May 01 2010
DamTypeLinkShaftEX Boogieman 2 35.6 DM-Flux2 Sat, Dec 26 2009
DamTypeBloodDart [RMD]Rampage 2 26.8 DM-Entropic Sun, Jan 31 2010
DamTypeBruteCore [IGS]Po!$on 2 27.7 DM-1on1-Spirit Tue, Feb 02 2010
DamTypeCrystalTitan [RMD]rOckaliEn 2 23.7 DM-DE-Ironic Mon, Feb 01 2010
DamTypeEHSniperHeadshot [RMD]Rampage 2 69.5 DM-BikiniBottoM-RMDINV Mon, Apr 26 2010
DamTypeFleshCombo [RMD]rOckaliEn 2 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeFleshFireBurn [RMD]Madry 2 29.4 DM-MPC-MASTER-BEDROOM Mon, Feb 01 2010
DamTypeFleshMD [RMD]Rampage 2 35.6 DM-MPC-UNREAL-SURPLUS Mon, Feb 01 2010
DamTypeFleshSeeker [RMD]Rampage 2 34.0 DM-Der_FuhrerBunker-V2 Sat, Jan 30 2010
DamTypeFringeLordProj [RMD]Rampage 2 38.4 DM-Entropic Sat, Jan 30 2010
DamTypeMiniPodBrute [IGS]Po!$on 2 27.7 DM-1on1-Spirit Tue, Feb 02 2010
DamTypePatrioticSkaarj [IGS]Po!$on 2 21.5 DM-MPC-COMBO-MAP Tue, Feb 02 2010
DamTypeSuperQueen [RMD]Rampage 2 34.0 DM-Der_FuhrerBunker-V2 Sat, Jan 30 2010
DamTypeTonysDragonProj [RMD]Rampage 2 26.8 DM-Entropic Sun, Jan 31 2010
DamTypeCursed [IGS]Po!$on 1 21.5 DM-MPC-COMBO-MAP Tue, Feb 02 2010
DamTypeEnergyLord [IGS]Po!$on 1 27.7 DM-1on1-Spirit Tue, Feb 02 2010
DamTypeFleshEMP [RMD]rOckaliEn 1 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeFleshFlak [RMD]rOckaliEn 1 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeFleshIce [RMD]rOckaliEn 1 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeFleshImperius [RMD]rOckaliEn 1 38.4 DM-Entropic Sat, Jan 30 2010
DamTypeFleshMiniPod [RMD]Madry 1 29.4 DM-MPC-MASTER-BEDROOM Mon, Feb 01 2010
DamTypeFleshNexus [RMD]rOckaliEn 1 32.2 DM-Betalus Mon, Feb 01 2010
DamTypeFleshNuke [IGS]Po!$on 1 14.2 DM-(DcW)-Rock_Concert Tue, Feb 02 2010
DamTypeFleshPlasma [RMD]rOckaliEn 1 38.4 DM-Entropic Sat, Jan 30 2010
DamTypeFleshPulse [RMD]Rampage 1 26.8 DM-Entropic Sun, Jan 31 2010
DamTypeFleshSpaceRocket [RMD]Madry 1 29.4 DM-MPC-MASTER-BEDROOM Mon, Feb 01 2010
DamTypeFleshbinderBullet [RMD]rOckaliEn 1 28.1 DM-MPC-THE-X-ROOM Sun, Jan 31 2010
DamTypeImpFireBall Public_Enemy 1 3.6 DM-Der_FuhrerBunker-V2 Sat, Jan 09 2010

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Rocket Launcher Player 0 28 100.5 DM-2019 Mon, Aug 09 2010
Flak Cannon Player 0 26 38.4 DM-Entropic Sat, Jan 30 2010
Shock Rifle Player 0 26 72.2 DM-DIRTYLIVINGROOM(INV) Wed, Apr 07 2010
DamTypeMp5Bullet Player 0 26 128.8 DM-2019 Sat, Mar 05 2011
Super Shock Rifle Player 0 21 41.0 DM-MPC-POOLPARTY Sat, Sep 11 2010
Minigun Player 0 20 79.4 DM-SeRi@lkiLLer-(by-[ps]-KINGshi Fri, Apr 16 2010
DamTypeFlakChunkEX Player 0 19 35.1 DM-HillyMcBillyFarm Tue, Dec 29 2009
DamTypeBioGlobEX Player 0 16 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
DamTypeBLAST Player 0 15 79.1 DM-MPC-MASTER-BEDROOM-RMD Wed, Oct 20 2010
Lightning Gun Player 0 15 39.1 DM-KeggerParty Fri, Feb 05 2010
Link Gun Player 0 14 107.0 DM-UG-Factory2k9 Wed, Dec 15 2010
DamTypeIonBeam Player 0 13 94.6 DM-BikiniBottoM-RMDINV Tue, Dec 07 2010
DisruptorFlameDamType Player 0 13 103.6 DM-{old}-SquareGarden-RMD Wed, Nov 24 2010
Fyrian Cannon Player 0 11 120.5 DM-BikiniBottoM-RMDINV Thu, Jan 06 2011
Sniper Rifle Player 0 10 35.1 DM-Deck17 Tue, Dec 29 2009
DamTypeEHLightningShot Player 0 10 76.5 DM-RockConcert-RMDINV-1 Fri, Dec 03 2010
Retaliation Player 0 10 69.4 DM-HotelRoom-2K4 Sat, May 01 2010
Bio Rifle Player 0 9 30.1 DM-{GGMJ}_Painkiller-Trainstatio Sun, Feb 21 2010
DamTypeEHShockBeam Player 0 9 57.0 DM-RockConcert-RMDINV-1 Mon, Apr 12 2010
DamTypeShockBeamEX Player 0 9 63.5 DM-DagobahSwamp-RMD Fri, Apr 23 2010
DamTypeFusionRocket Player 0 9 69.1 DM-Gladiator-RMD Mon, Jan 31 2011
DamTypeFlakShellEX Player 0 7 35.1 DM-HillyMcBillyFarm Tue, Dec 29 2009
DamTypeRazorbomb Player 0 7 45.3 DM-MPC-MASTER-BEDROOM-RMD Wed, Feb 03 2010
DamTypeIceshard Player 0 6 38.3 DM-Gladiator-RMD Thu, Feb 18 2010
DamTypeIonCombo Player 0 6 71.1 DM-MPC-MASTER-BEDROOM-RMD Wed, Oct 27 2010
DamTypePulseRifleProj Player 0 6 45.1 DM-{old}-SquareGarden-RMD Fri, Feb 12 2010
Suicided Player 0 6 34.4 DM-Der_FuhrerBunker-V2 Fri, Jan 29 2010
DamTypeMinigunAltEX Player 0 5 34.7 DM-MPC-OPERATION-HQ Thu, Dec 31 2009
ArkonRLDamType Player 0 5 157.4 DM-{old}-SquareGarden-RMD Thu, Nov 25 2010
DamTypeShotgunShell Player 0 5 82.9 DM-KillBillyBarn-RMDINV-1 Thu, Apr 29 2010
Lightning Rod Player 0 5 82.9 DM-MPC-BARROOM Sun, Jul 11 2010
baDamTypeSentinelFlak Player 0 5 43.2 DM-MPC-MASTER-BEDROOM-RMD Sat, Feb 13 2010
DamTypeAssaultBulletEX Player 0 4 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
DamTypeEHSniper Player 0 4 69.5 DM-BikiniBottoM-RMDINV Mon, Apr 26 2010
DamTypeSteorra Player 0 4 157.4 DM-{old}-SquareGarden-RMD Thu, Nov 25 2010
Grenade Launcher Player 0 4 103.0 DM-UC04-Deadbolt2k4 Sat, Nov 13 2010
DamTypeBLASTBALL Player 0 3 39.2 DM-MPC-MASTER-BEDROOM-RMD Tue, Feb 02 2010
DamTypeGLR80aEXPShell Player 0 3 67.2 DM-KillBillyBarn-RMDINV-1 Sat, Nov 27 2010
DesintegratorDamType Player 0 3 157.4 DM-{old}-SquareGarden-RMD Thu, Nov 25 2010
Shield Gun Player 0 3 100.1 DM-Atrophy2004 Sat, Nov 13 2010
Mine Layer Player 0 3 128.9 DM-MPC-WALLS-OF-FLOYD Mon, Jan 31 2011
DamTypeMP5Grenade Player 0 3 51.5 DM-Unreal_Museum_II Sat, Apr 21 2012
DamTypeFlameThrowerEX Player 0 2 27.3 DM-(DcW)-Rock_Concert Thu, Dec 24 2009
Fell Jill 2 25.6 DM-TrainingDay Sat, Dec 26 2009
DamTypeEHFlakChunk Player 0 2 57.0 DM-RockConcert-RMDINV-1 Mon, Apr 12 2010
DamTypeEHSniperHeadshot Player 0 2 69.5 DM-BikiniBottoM-RMDINV Mon, Apr 26 2010
DamTypeRedeemerII Player 0 2 42.6 DM-MPC-MASTER-BEDROOM-RMD Thu, Feb 11 2010
DisruptorDamType Player 0 2 157.4 DM-{old}-SquareGarden-RMD Thu, Nov 25 2010
OMFG Player 0 2 47.6 DM-MPC-HALLOWEEN Tue, Jan 05 2010
PlasmaGunDamType Player 0 2 67.2 DM-KillBillyBarn-RMDINV-1 Sat, Nov 27 2010
Redeemer Player 0 2 106.8 DM-SeRi@lkiLLer-(by-[ps]-KINGshi Mon, Dec 20 2010
Translocator *ûP»TêEñ$hRèD 2 19.3 DM-1on1-Mixer Fri, Nov 26 2010
Ultima Player 0 2 46.9 DM-Gladiator-RMD Sun, Feb 14 2010
DamTypeEHLinkPlasma Player 0 2 78.4 DM-BikiniBottoM-RMDINV Wed, Feb 29 2012
DamTypeAssaultGrenadeEX Player 0 1 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
DamTypeMinigunBulletEX Player 0 1 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
DamTypeRocketEX Player 0 1 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
DamTypeShockBallEX Player 0 1 25.2 DM-MPC-HALLOWEEN Sat, Dec 26 2009
DamTypeShockComboEX Player 0 1 34.0 DM-Deck17 Tue, Dec 29 2009
DamTypeSniperShotEX Player 0 1 31.3 DM-(DcW)-Rock_Concert Sun, Dec 27 2009
Poison Player 0 1 17.7 DM-SMF-Twisted-Recording-Session Fri, Dec 25 2009
Telefragged [RMD]WACKO23 1 39.7 DM-MPC-RiseOfTheBlackPearl-V2 Fri, Dec 25 2009
Assault Rifle Player 0 1 12.7 DM-(DcW)-Rock_Concert Fri, Jan 01 2010
DamTypeEHLinkShaft Player 0 1 69.5 DM-BikiniBottoM-RMDINV Mon, Apr 26 2010
DamTypeEHRocket Player 0 1 67.2 DM-RockConcert-RMDINV Sun, Apr 11 2010
DamTypeIonProjectile Player 0 1 57.4 DM-Coliseum2k4-RMDINV Fri, Feb 12 2010
DamTypeSteorraHeadShot Player 0 1 67.6 DM-{old}-SquareGarden-RMD Fri, Sep 10 2010
DamTypeThermoBlast Player 0 1 67.2 DM-KillBillyBarn-RMDINV-1 Sat, Nov 27 2010
DamTypeTonysCreationProj Player 0 1 38.9 DM-MPC-HALLOWEEN Mon, Feb 01 2010
DamTypeVortex Player 0 1 15.2 DM-Coliseum2k4-RMDINV Fri, Jan 01 2010
Fell Into Lava Player 0 1 14.6 DM-Metallurgy Mon, Jan 18 2010
FireChucker Player 0 1 34.2 DM-DagobahSwamp-RMD Sun, Feb 14 2010
FusionGatlingDamType Player 0 1 38.7 DM-{old}-SquareGarden-RMD Sat, Feb 06 2010
Ion Cannon Player 0 1 69.9 DM-CBP2-KillbillyBarn Wed, Mar 24 2010
Melee Damage Player 0 1 34.5 DM-(DcW)-Rock_Concert Tue, Jan 12 2010
Parasite Player 0 1 67.2 DM-KillBillyBarn-RMDINV-1 Sat, Nov 27 2010
DamTypePlutoniumGlob Player 0 1 69.1 DM-Gladiator-RMD Mon, Jan 31 2011

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Shield Gun *ûP»TêEñ$hRèD 2 19.3 DM-1on1-Mixer Fri, Nov 26 2010
AssaultRifleEX [RMD]Rampage 1 25.6 DM-TrainingDay Sat, Dec 26 2009
ClassicSniperRifleEX [RMD]WACKO23 1 39.7 DM-MPC-RiseOfTheBlackPearl-V2 Fri, Dec 25 2009
SniperRifleEX [RMD]Longskull 1 38.0 DM-MPC-RiseOfTheBlackPearl-V2 Fri, Dec 25 2009
AkimboOMFG Public_Enemy 1 35.4 DM-MPC-STONECOLD Sat, Jan 02 2010
Assault Rifle [RMD]rOckaliEn 1 22.7 DM-MPC-HALLOWEEN Sat, Jan 02 2010
EHLightningRifle -=)WMC(=-amigauser 1 36.0 DM-BikiniBottoM-RMDINV Fri, Jun 04 2010
Flak Cannon [IGS]Po!$on 1 60.0 DM-{MaC}-All-you-can-eat-2k4 Fri, Apr 02 2010
FusionRocketLauncher [RMD]Vholt 1 48.1 DM-MPC-MASTER-BEDROOM-RMD Wed, Feb 17 2010
Link Gun «FX.Michi» 1 31.8 DM-MPC-X-BASEMENT Thu, Aug 26 2010
PulseRifle «FX.Michi» 1 31.3 DM-BikiniBottoM-RMDINV Thu, Aug 26 2010
RazorBomb [RMD]Enyo 1 29.2 DM-MPC-MASTER-BEDROOM-RMD Mon, Jan 25 2010
Redeemer Regi 1 112.0 DM-MPC-X-BASEMENT Fri, Nov 26 2010
Rocket Launcher Alex 1 4.4 DM-Unreal_Museum_II Wed, Aug 25 2010
Shock Rifle botosai 1 21.3 DM-TrainingDay Sun, Apr 25 2010
Sniper Rifle Melcomfire 1 21.1 DM-ServerRoom Sat, Oct 30 2010
Super Shock Rifle [RMD]Vholt 1 53.0 DM-MPC-HALLOWEEN Mon, Feb 08 2010
mp5Gun [RMD]Enyo 1 34.4 DM-Der_FuhrerBunker-V2 Fri, Jan 29 2010
BenelliShotGun Sigma 1 21.8 DM-BikiniBottoM-RMDINV Wed, Sep 21 2011
Bio Rifle [RMD]Vholt 1 53.1 DM-MPC-POOLPARTY Wed, Sep 21 2011

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Suicided Alex 24 108.2 DM-BikiniBottoM-RMDINV Thu, Aug 26 2010
DisruptorFlameDamType sOulJa_bOy 8 157.4 DM-{old}-SquareGarden-RMD Thu, Nov 25 2010
Rocket Launcher «FX.Michi» 5 71.4 DM-Flat-Final Thu, Aug 26 2010
