[un]RealMassDestruction Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1032750 1038054 5721 5304 4596 1256.5 1988.1

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Invasion 4596 1256.5 1988.1
Totals 4596 1256.5 1988.1

Career Highs
Category Player Score Matches Hours
Most Frags [RMD]rOckaliEn 79288 283 90.0
Most Kills [RMD]rOckaliEn 79428 283 90.0
Most Deaths Player 0 981 618 213.8
Most Suicides Player 0 1594 617 213.8
Most Wins   0 0 0.0
Most Team Wins [RMD]rOckaliEn 277 283 90.0
Most Head Shots   0 0 0.0
Highest FPH JackNBox 1195.3 8 2.5
Most First Blood gawain3 232 288 60.3
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills [IGS]Po!$on 331 258 59.1
Most Multi Kills gawain3 290 288 60.3
Most Mega Kills [RMD]Longskull 251 57 42.7
Most Ultra Kills [RMD]Longskull 203 57 42.7
Most Monster Kills gawain3 32 286 60.0
Most Ludicrous Kills [RMD]rOckaliEn 11443 283 90.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees   0 0 0.0
Most Rampages   0 0 0.0
Most Dominating   0 0 0.0
Most Unstoppable   0 0 0.0
Most Godlike   0 0 0.0
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeMp5Bullet [RMD]rOckaliEn 52570 516 171.1
Super Shock Rifle [RMD]Rampage 14789 527 177.1
Lightning Gun [RMD]Enyo 8361 233 62.8
Flak Cannon [RMD]Enyo 8164 138 67.4
Shock Rifle [RMD]Kevlar_Imposter 7059 90 32.6
Skaarj Pupae [RMD]rOckaliEn 6212 516 171.1
Krall [RMD]rOckaliEn 5250 516 171.1
Razorfly [RMD]rOckaliEn 5158 516 171.1
Rocket Launcher [RMD]Longskull 4734 526 176.9
Manta Ray [RMD]rOckaliEn 4627 516 171.1
Gasbag [RMD]rOckaliEn 3548 516 171.1
DamTypeSniperShotEX [RMD]WACKO23 3265 33 14.7
SMPMercenary [RMD]rOckaliEn 3249 516 171.1
Link Gun Kyle 3241 33 7.0
Behemoth [RMD]rOckaliEn 3025 516 171.1
SMPSlith [RMD]rOckaliEn 3019 516 171.1
Elite Krall [RMD]rOckaliEn 2952 516 171.1
Brute [RMD]rOckaliEn 2736 516 171.1
Minigun gawain3 2676 317 86.7
SMPMercenaryElite [RMD]rOckaliEn 2614 516 171.1
Sniper Rifle [RMD]Enyo 2593 554 190.9
SMPMetalSkaarj [RMD]Enyo 2542 233 62.8
DamTypeFlakChunkEX [RMD]Trimmer 2505 20 7.0
CoreBrute gawain3 2420 288 60.3
DamTypeIonBeam [RMD]Enyo 2068 563 194.2
LaserBrute [RMD]rOckaliEn 2059 516 171.1
Bio Rifle [RMD]Kevlar_Imposter 1807 91 32.8
Warlord [RMD]rOckaliEn 1796 516 171.1
SMPNali gawain3 1708 288 60.3
DamTypeRazorbomb gawain3 1486 304 82.6
Ice Skaarj [RMD]rOckaliEn 1430 516 171.1
DamTypeBLAST [RMD]Enyo 1356 563 194.2
Lightning Rod amigauser 1293 60 32.4
CrystalTitan [RMD]rOckaliEn 1212 516 171.1
DroneManta gawain3 1201 288 60.3
SMPTitan [RMD]Enyo 1173 138 67.4
DamTypeShockBeamEX [RMD]rOckaliEn 1156 57 17.0
Fyrian Cannon BUZ11 1103 492 158.6
TonysDragon [RMD]rOckaliEn 1077 516 171.1
SentinelTitan [RMD]rOckaliEn 1072 516 171.1
IonKrall [RMD]rOckaliEn 1035 282 88.4
DamTypeShotgunShell [RMD]rOckaliEn 993 267 81.1
SMPQueen [RMD]rOckaliEn 992 516 171.1
DamTypeBioGlobEX Jill 968 52 16.0
Retaliation [RMD]rOckaliEn 962 473 148.8
BombLord [RMD]rOckaliEn 962 516 171.1
BloodQueen [RMD]rOckaliEn 953 516 171.1
SonicManta [RMD]rOckaliEn 933 516 171.1
PulseLaserLord [RMD]rOckaliEn 888 516 171.1
DamTypeBLASTBALL [RMD]WACKO23 866 294 78.6
SMPSkaarjSniper [RMD]rOckaliEn 857 282 88.4
MiniPodBrute gawain3 852 317 86.7
GrawlixPupae gawain3 838 288 60.3
Skaarj [RMD]rOckaliEn 830 282 88.4
Fire Skaarj [RMD]rOckaliEn 829 516 171.1
Mine Layer [RMD]rOckaliEn 820 78 28.6
SMPStoneTitan [RMD]rOckaliEn 811 516 171.1
BoltSkaarj [RMD]rOckaliEn 718 282 88.4
DamTypeEHLightningShot [RMD]Enyo 718 482 152.9
SMPGiantGasbag [RMD]rOckaliEn 714 516 171.1
EMPQueen [RMD]rOckaliEn 708 516 171.1
DamTypeMinigunAltEX [RMD]rOckaliEn 692 33 14.7
LinkLord [RMD]Longskull 664 526 176.9
SMPNaliCow gawain3 656 288 60.3
DamTypeMP5Grenade Kyle 620 438 131.8
SuperQueen [RMD]rOckaliEn 599 516 171.1
DamTypeFlakShellEX [RMD]Vholt 578 18 6.4
SMPSkaarjTrooper [RMD]Enyo 576 233 62.8
DamTypeEHSniper [RMD]Enyo 562 482 152.9
SpamLord [RMD]rOckaliEn 546 516 171.1
DamTypeEHShockBeam [RMD]rOckaliEn 542 266 70.8
EDWAlienQueenINI [RMD]rOckaliEn 527 516 171.1
baDamTypeSentinelFlak [RMD]Enyo 513 563 194.2
LinkQueen [RMD]rOckaliEn 503 516 171.1
EnergyLord [RMD]rOckaliEn 501 516 171.1
DamTypeShockBallEX [RMD]rOckaliEn 471 57 17.0
LightningQueen [RMD]rOckaliEn 471 516 171.1
APRiLLord [RMD]rOckaliEn 466 516 171.1
OMFG [RMD]rOckaliEn 459 88 23.1
DamTypeFusionRocket Tenchu_Clanlord 450 357 104.3
DisruptorFlameDamType DNA 431 24 6.9
PBJTitan [RMD]rOckaliEn 412 516 171.1
EDWAlienINI [RMD]rOckaliEn 376 516 171.1
AVRiL [RMD]Enyo 370 18 6.4
PhasorLord [RMD]rOckaliEn 360 516 171.1
FlakQueen [RMD]rOckaliEn 359 516 171.1
DamTypeIonCombo DNA 351 480 151.9
BoltBug [RMD]rOckaliEn 351 516 171.1
ImperiusLord [RMD]rOckaliEn 330 516 171.1
BuzzBug [RMD]rOckaliEn 329 151 45.9
ArkonRLDamType [RMD]Enyo 329 405 116.5
DamTypePulseRifleProj [RMD]Rampage 324 405 116.5
GrawlixTitan [RMD]rOckaliEn 301 516 171.1
SMPNaliRabbit gawain3 290 288 60.3
Redeemer [RMD]Rampage 288 597 207.4
DamTypeEHFlakChunk [RMD]rOckaliEn 273 266 70.8
Mancubus [RMD]Enyo 268 82 30.2
MancubusSlimey [RMD]Enyo 246 82 30.2
SMPDamTypeTitanRock [RMD]Vholt 239 69 26.6
Assault Rifle [RMD]rOckaliEn 238 88 23.1
PlasmaGunDamType Tenchu_Clanlord 235 357 104.3
Melee Damage [RMD]Vholt 231 69 26.6
TonysCreation [RMD]rOckaliEn 231 516 171.1
Maggot [RMD]Rampage 227 85 31.2
DamTypeIceshard Uh-Oh.HoTdOg! 226 23 9.3
DamTypeRedeemerII [RMD]WACKO23 211 293 78.0
TonysBoss [RMD]rOckaliEn 191 516 171.1
DamTypeMinigunBulletEX [RMD]WACKO23 181 54 16.2
Poison gawain3 180 313 85.0
ImperiusQueen [RMD]rOckaliEn 180 516 171.1
DamTypeEHLinkPlasma 56704 171 83 14.3
DamTypeRedeemerEX [RMD]WACKO23 170 57 17.0
DamTypeThermoBlast DNA 167 480 151.9
DamTypeAssaultBulletEX [RMD]Longskull 163 9 5.1
Grenade Launcher [IGS]Po!$on 155 222 47.7
HunterBerserk [RMD]Enyo 152 82 30.2
Tick [RMD]Rampage 148 85 31.2
Shield Gun Tenchu_Clanlord 146 59 12.9
DarkHellKnight [RMD]Enyo 143 82 30.2
Revenant [RMD]Enyo 140 82 30.2
Trite [RMD]Rampage 140 85 31.2
Vagary [RMD]Enyo 138 82 30.2
DamTypeGLR80aEXPShell [IGS]Po!$on 137 244 55.9
HunterInvul [RMD]Enyo 133 82 30.2
Bruiser [RMD]Enyo 123 82 30.2
Archvile [RMD]Rampage 122 85 31.2
Maledict [RMD]Enyo 121 82 30.2
Sawyer [RMD]Enyo 121 82 30.2
DamTypeIonProjectile [RMD]Vholt 115 142 51.2
DamTypeVortex [RMD]WACKO23 115 293 78.0
HunterHellTime [RMD]Enyo 114 82 30.2
LostSoul [RMD]Enyo 113 82 30.2
Boney [RMD]Enyo 110 82 30.2
DamTypeRocketEX [RMD]Rampage 109 20 10.4
Cherub [RMD]Rampage 109 85 31.2
Sentry [RMD]Enyo 107 82 30.2
DamTypeThermoBeam DNA 107 480 151.9
DamTypeFlameThrowerEX [RMD]Vholt 106 13 5.2
Cacodemon [RMD]Enyo 106 82 30.2
Seeker [RMD]Enyo 106 82 30.2
Wraith [RMD]Enyo 104 82 30.2
FusionGatlingDamType Crystal 97 403 116.2
CyberDemon [RMD]Enyo 96 82 30.2
Guardian [RMD]Enyo 96 82 30.2
Sabaoth [RMD]Enyo 94 82 30.2
CMortarEMPDamType [RMD]WACKO23 85 278 73.9
BoneyHell [RMD]Enyo 84 82 30.2
Suicided [RMD]Vholt 83 117 37.9
DamTypeSteorra [RMD]Enyo 83 405 116.5
Pinky [RMD]Enyo 82 82 30.2
Parasite DNA 82 480 151.9
DamTypeEHRocket [RMD]WACKO23 79 9 5.3
Crushed [RMD]Vholt 78 139 50.8
DamTypePlutoniumGlob Regi 78 476 150.8
DamTypeSnowball [RMD]WACKO23 69 204 57.3
DisruptorDamType [IGS]Po!$on 65 244 55.9
Forgotten [RMD]Enyo 62 82 30.2
DamTypeDarkEnergyEmitter [RMD]Vholt 60 205 57.4
Ion Cannon [IGS]Po!$on 59 26 5.5
SMPDamTypeQueenProj [RMD]Enyo 59 63 23.0
Commando [RMD]Enyo 58 82 30.2
DamTypeAssaultGrenadeEX [RMD]Vholt 56 25 10.4
FatZombie [RMD]Enyo 56 82 30.2
WeakForgotten [RMD]Enyo 56 82 30.2
DamTypeEHMinigunAlt [RMD]Vholt 56 141 51.1
Vulgar [RMD]Enyo 54 82 30.2
FireChucker [RMD]Enyo 48 205 57.4
DamTypeMauler [RMD]Vholt 42 205 57.4
Fell [RMD]Rampage 40 166 68.4
Ultima [IGS]Po!$on 38 234 52.2
DamTypeShockComboEX [RMD]WACKO23 38 278 73.9
DamTypeEHBioGlob Sigma 35 15 8.3
Shgliek [IGS]Po!$on 35 120 16.7
Ripper gawain3 35 272 58.2
SMPDamTypeMerceRocket [RMD]Vholt 32 61 22.2
TGrenadeDamType [RMD]WACKO23 32 293 78.0
Translocator [IGS]Po!$on 30 380 110.6
SMPMerceAmmoDamType [RMD]Vholt 29 61 22.2
WeakLostSoul [RMD]Enyo 29 82 30.2
WeakTrite [RMD]Rampage 28 81 29.8
DamTypeRocketHomingEX mii 26 5 1.5
WeakTick [RMD]Rampage 24 19 7.7
WeakCherub [RMD]Rampage 23 85 31.2
BoltQueen [RMD]rOckaliEn 22 140 47.0
FireVymishMama [RMD]rOckaliEn 22 140 47.0
DamTypewidowmaker [RMD]Vholt 22 524 175.0
FireVymishMith [RMD]rOckaliEn 21 88 24.9
DamTypeEHMinigunBullet [RMD]rOckaliEn 19 9 5.3
DesintegratorDamType DNA 19 24 6.9
SMPNaliFighter [RMD]Vholt 18 37 16.5
CursedSkaarj [RMD]rOckaliEn 18 88 24.9
DamTypeSteorraHeadShot [RMD]WACKO23 18 180 43.9
EliteFleshbinder [RMD]rOckaliEn 17 88 24.9
GhostLordFleshbinder [RMD]rOckaliEn 17 135 44.7
DamTypeFusionGrenade «FX.Michi» 16 90 20.5
DamTypeEHLinkShaft «FX.Michi» 16 91 20.6
DamTypeLinkLord [RMD]Rampage 16 125 40.9
GhostGrawlixTitan [RMD]rOckaliEn 16 147 48.9
DamTypeEHPlasmaBall [RMD]WACKO23 15 9 5.3
DamTypeImperiusQueen [RMD]Rampage 15 45 15.7
DamTypeShieldImpactEX [RMD]Rampage 15 52 16.0
Fleshbinder [RMD]rOckaliEn 15 135 44.7
FringeLord [RMD]rOckaliEn 15 140 47.0
SMPDamTypeSlith [RMD]Vholt 14 14 5.7
GhostEliteFleshbinder [RMD]rOckaliEn 14 140 47.0
DamTypeGLR80aChunk [IGS]Po!$on 14 244 55.9
DamTypePulseLaser [RMD]rOckaliEn 13 129 42.8
DamTypeEHShockCombo [RMD]Enyo 13 482 152.9
DamTypeEHFlakShell Sautje 12 5 0.8
DamTypeLinkPlasmaEX Boogieman 12 32 9.4
FlakLord [RMD]rOckaliEn 12 136 45.1
Telefragged 56704 12 162 33.9
PredatorArmedUnmasked [RMD]rOckaliEn 12 209 57.9
DamTypeFlakLord [RMD]Rampage 10 123 40.0
DamTypeAPRiL [RMD]Madry 10 127 42.0
DamTypeTonysCreationProj [RMD]rOckaliEn 10 133 44.5
VymishMama [IGS]Po!$on 10 146 48.8
PredatorArmed [RMD]rOckaliEn 10 209 57.9
LordFleshbinder [RMD]rOckaliEn 8 147 48.9
Exploding Barrel Alex 7 76 17.8
Fell Into Lava [RMD]Vholt 7 102 34.0
DamTypePhasorLord [RMD]Rampage 7 130 43.3
GhostFleshbinder [RMD]rOckaliEn 7 135 44.7
GravityNali [RMD]rOckaliEn 7 135 44.7
DamTypeEMPQueen [RMD]rOckaliEn 6 129 42.8
DamTypeShoopDaLord [RMD]Rampage 6 130 43.3
DamTypePBJ [RMD]Rampage 6 131 31.2
PatrioticSkaarj [RMD]rOckaliEn 6 139 45.9
MechanicalQueen [IGS]Po!$on 6 146 48.8
ShoopDaLord [RMD]rOckaliEn 6 147 48.9
DamTypeMechBall [RMD]Rampage 5 45 15.7
DamTypeLinkQueen [RMD]Madry 5 127 42.0
DamTypeImperiusLord [RMD]rOckaliEn 5 147 48.9
DamTypeShotgunHeadshot [RMD]rOckaliEn 5 288 76.8
DamTypeEHLightningHeadShot [RMD]Enyo 5 482 152.9
DamTypeSuperQueen [RMD]rOckaliEn 4 128 42.3
DamTypeFleshIon [RMD]Madry 4 137 45.3
DamTypeFleshLaser [RMD]Madry 4 137 45.3
PredatorArmedKiller [RMD]rOckaliEn 4 152 46.0
PredatorArmedHunter [RMD]rOckaliEn 4 209 57.9
Manta [RMD]rOckaliEn 4 294 78.6
RedImp Public_Enemy 3 80 21.8
PurpleImp [RMD]Vholt 3 88 29.1
DamTypeFleshFire [RMD]Rampage 3 123 40.0
DamTypeLinkShaftEX Boogieman 2 32 9.4
DamTypeBruteCore [IGS]Po!$on 2 48 16.2
DamTypeMiniPodBrute [IGS]Po!$on 2 48 16.2
BlueImp Public_Enemy 2 80 21.8
DamTypeFleshSeeker [RMD]Rampage 2 123 40.0
DamTypeBloodDart [RMD]Rampage 2 125 40.9
DamTypeFleshFireBurn [RMD]Rampage 2 125 40.9
DamTypeTonysDragonProj [RMD]Rampage 2 125 40.9
DamTypeCrystalTitan [RMD]rOckaliEn 2 128 42.3
DamTypeFleshCombo [RMD]rOckaliEn 2 129 42.8
DamTypeFleshMD [RMD]Rampage 2 130 43.3
DamTypeFringeLordProj [RMD]Rampage 2 131 31.2
DamTypePatrioticSkaarj [IGS]Po!$on 2 142 47.4
WebBrute [IGS]Po!$on 2 142 47.4
DamTypeEHSniperHeadshot [RMD]Rampage 2 285 76.3
Skeleton [RMD]Vholt 1 37 16.5
DamTypeEnergyLord [IGS]Po!$on 1 48 16.2
SuicideSkaarj [IGS]Po!$on 1 48 16.2
FatSmelly0 gawain3 1 77 11.8
GhostDude0 gawain3 1 77 11.8
GhostMan0 gawain3 1 77 11.8
LivingDead0 gawain3 1 77 11.8
MomZombie1 gawain3 1 77 11.8
DarkImp Public_Enemy 1 80 21.8
GreenImp Public_Enemy 1 80 21.8
Imp Public_Enemy 1 80 21.8
DamTypeImpFireBall Public_Enemy 1 93 30.2
DamTypeFleshbinderBullet [RMD]rOckaliEn 1 124 40.5
DamTypeFleshPulse [RMD]Rampage 1 125 40.9
DamTypeFleshEMP [RMD]rOckaliEn 1 129 42.8
DamTypeFleshFlak [RMD]rOckaliEn 1 129 42.8
DamTypeFleshIce [RMD]rOckaliEn 1 129 42.8
DamTypeFleshNexus [RMD]rOckaliEn 1 129 42.8
DamTypeFleshImperius [RMD]rOckaliEn 1 131 31.2
DamTypeFleshPlasma [RMD]rOckaliEn 1 131 31.2
DamTypeFleshMiniPod [RMD]Madry 1 137 45.3
DamTypeFleshSpaceRocket [RMD]Madry 1 137 45.3
DamTypeCursed [IGS]Po!$on 1 142 47.4
DamTypeFleshNuke [IGS]Po!$on 1 145 48.1

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamTypeMp5Bullet Player 0 2211 619 214.1
Flak Cannon Player 0 714 618 213.8
Super Shock Rifle Player 0 556 585 201.3
Suicided Player 0 408 547 188.9
Shock Rifle Player 0 405 617 213.8
Rocket Launcher Player 0 369 617 213.8
Minigun Player 0 333 617 213.8
Retaliation Player 0 307 608 210.7
LinkLord Player 0 288 615 212.4
Lightning Gun Player 0 220 619 214.1
Link Gun Player 0 178 617 213.8
Sniper Rifle Player 0 142 583 201.2
Brute Player 0 140 617 213.8
LightningQueen Player 0 131 618 213.8
Behemoth Player 0 115 618 213.8
DamTypeIonBeam Player 0 109 617 213.8
DamTypeFlakChunkEX Player 0 93 18 6.4
DamTypeBioGlobEX Player 0 86 278 73.9
Redeemer Player 0 70 617 213.8
Bio Rifle Player 0 68 615 212.4
DamTypeSniperShotEX Player 0 62 18 6.4
DamTypeRazorbomb Player 0 59 594 206.1
Lightning Rod Player 0 58 615 212.4
Fell Player 0 56 608 210.7
SonicManta Player 0 46 608 210.7
SMPGiantGasbag Player 0 43 605 210.2
DamTypeFlakShellEX Player 0 42 18 6.4
DamTypeBLAST Player 0 41 563 194.2
Elite Krall Player 0 37 588 203.5
DamTypeShotgunShell Player 0 37 599 209.0
DamTypeShockBeamEX Player 0 33 14 4.9
AVRiL Player 0 33 18 6.4
Fyrian Cannon Player 0 30 617 213.8
Warlord [RMD]Enyo 29 205 57.4
DamTypeFusionRocket Player 0 26 588 203.5
SMPTitan [RMD]Vholt 24 114 36.5
Corroded Player 0 24 610 211.5
CrystalTitan Player 0 22 613 211.8
TonysBoss [RMD]rOckaliEn 21 222 61.4
DamTypeIonCombo Player 0 20 524 175.0
DamTypeMinigunAltEX Player 0 19 18 6.4
DisruptorFlameDamType Player 0 19 471 146.5
baDamTypeSentinelFlak Player 0 19 563 194.2
PhasorLord Player 0 19 605 210.2
DamTypeAssaultBulletEX Player 0 18 48 17.4
Grenade Launcher Player 0 18 461 141.2
DamTypePulseRifleProj Player 0 18 617 213.8
SMPSkaarjSniper [RMD]Enyo 17 94 44.8
SMPStoneTitan [RMD]Vholt 17 244 64.7
DamTypeEHLightningShot Player 0 17 482 152.9
PulseLaserLord Player 0 17 596 207.1
SMPDamTypeTitanRock [RMD]rOckaliEn 16 12 1.4
DamTypeIceshard Player 0 14 23 9.3
Fire Skaarj [RMD]Vholt 14 216 60.0
SentinelTitan gawain3 14 303 82.4
DamTypeBLASTBALL Player 0 14 425 124.4
SMPMercenaryElite [RMD]Vholt 13 33 10.9
Manta Ray [IGS]Po!$on 13 68 5.4
SMPMetalSkaarj [RMD]Kevlar 13 93 35.7
DamTypeSentinelTitanLaser gawain3 13 307 84.0
Mine Layer Player 0 13 580 199.7
SMPChildGasbag Player 0 13 591 205.3
PBJTitan [IGS]Po!$on 12 239 53.9
DamTypeRocketEX Player 0 11 48 17.4
DamTypeEHShockBeam Player 0 11 266 70.8
GrawlixTitan Player 0 11 526 176.9
ArkonRLDamType Player 0 10 471 146.5
DamTypeMP5Grenade Player 0 10 613 211.8
DamTypeAssaultGrenadeEX Player 0 9 19 7.4
SMPMercenary [RMD]Kevlar 9 67 15.9
OMFG Player 0 9 338 96.0
Fell Into Lava Player 0 9 367 107.5
Poison Player 0 9 549 189.6
CoreBrute Tenchu_Clanlord 8 48 9.1
SMPQueen [RMD]Rampage 8 125 40.9
ImperiusLord Player 0 8 605 210.2
DamTypeEHSniper Player 0 8 617 213.8
DamTypeFlameThrowerEX Player 0 7 13 5.2
Razorfly BlackJack 7 14 0.2
APRiLLord [IGS]Po!$on 7 87 7.2
FlakQueen [IGS]Po!$on 7 223 47.9
DamTypeVortex Player 0 7 279 74.1
Gasbag Player 0 7 599 209.0
DamTypeIonProjectile Player 0 6 23 9.3
BloodQueen [IGS]Po!$on 6 31 9.4
DroneManta uneedabeat 6 45 5.8
Assault Rifle Player 0 6 92 30.2
Shield Gun Player 0 6 117 43.3
BoltSkaarj [IGS]Po!$on 6 253 67.4
Ultima Player 0 6 548 189.5
LaserBrute itsmatty 5 10 2.3
Skaarj Pupae BlackJack 5 18 0.3
Gibbed DNA 5 40 9.9
SMPSlith [RMD]Kevlar 5 70 27.0
BoltBug [IGS]Po!$on 5 86 7.2
Telefragged Player 0 5 116 37.3
Ice Skaarj [RMD]Vholt 5 214 59.7
DamTypeTonysBossFire [RMD]rOckaliEn 5 216 60.0
DamTypeShockComboEX Player 0 5 278 73.9
DamTypePBJ [RMD]rOckaliEn 5 282 88.4
DamTypeSteorra Player 0 5 471 146.5
TonysCreation Player 0 5 487 156.2
SuperQueen Player 0 5 539 182.7
Skaarj Player 0 5 552 190.1
EMPQueen darknigthmare 5 606 210.4
DamTypeEHLinkPlasma Player 0 5 617 213.8
Melee Damage Player 0 4 48 16.2
IonKrall gawain3 4 115 20.7
Krall [IGS]Po!$on 4 130 31.2
DisruptorDamType Player 0 4 471 146.5
DamTypeLinkLord Player 0 4 574 196.6
DamTypeMinigunBulletEX Player 0 3 6 2.6
Translocator *ûP»TêEñ$hRèD 3 7 5.0
MiniPodBrute Nicodemus 3 15 1.0
DamTypeRedeemerEX Player 0 3 21 10.6
Maggot [IGS]Po!$on 3 30 0.8
DamTypeShieldImpactEX Player 0 3 40 14.5
SMPSkaarjTrooper [RMD]Rampage 3 58 21.7
EnergyLord [RMD]Vholt 3 186 54.7
DamTypeEMPQueen [RMD]Enyo 3 272 72.2
DesintegratorDamType Player 0 3 471 146.5
DamTypeGLR80aEXPShell Player 0 3 476 150.8
PlasmaGunDamType Player 0 3 588 203.5
Leviathan darknigthmare 3 606 210.4
Depressurized nph_md 2 9 1.3
EDWAlienQueenINI amigauser 2 10 2.5
LinkQueen [RMD]Kevlar 2 20 8.1
DamTypeRedeemerII [RMD]Enyo 2 94 44.8
FringeLord Player 0 2 131 31.2
DamTypeBloodDart [RMD]Enyo 2 205 57.4
DamTypeEHFlakChunk Player 0 2 265 70.7
Drowned gawain3 2 273 58.3
DamTypeEHSniperHeadshot Player 0 2 285 76.3
DamTypeTonysCreationProj [IGS]Po!$on 2 285 76.3
BombLord IronDragon 2 293 78.0
DamTypeThermoBlast Player 0 2 480 151.9
ChildBuzzBug Player 0 2 496 160.6
DamTypeCrystalTitan Player 0 2 545 188.2
Tundishburned Alex 1 5 0.8
DamTypeBruteCore David_Kuhn 1 5 0.8
SpamLord codemaster 1 6 2.2
DamTypeEHRocket Player 0 1 9 5.3
DamTypeMiniPodBrute obsidianapple 1 9 5.3
DamTypeShockBallEX Player 0 1 13 5.2
GrawlixPupae Dead_Mans_Toll 1 14 4.6
FatZombie [RMD]Kevlar 1 14 5.7
Orbital Ion Satellite killer1010 1 17 4.3
DamTypePlutoniumGlob Player 0 1 23 9.3
DamTypeIonKrall Tenchu_Clanlord 1 29 3.9
Crushed [RMD]WACKO23 1 31 9.2
Burned [RMD]Madry 1 42 14.7
Pinky [RMD]Enyo 1 54 23.9
CyberDemon [RMD]Rampage 1 60 22.1
DamTypeThermoBeam Player 0 1 65 23.3
DamTypeAPRiL [IGS]Po!$on 1 81 7.0
Forgotten [RMD]Rampage 1 86 22.8
SMPDamTypeMerceRocket erik 1 104 34.8
EliteFleshbinder Player 0 1 131 31.2
GhostLordFleshbinder [RMD]rOckaliEn 1 131 31.2
GhostGrawlixTitan Player 0 1 133 44.5
DamTypeFringeLordProj [RMD]WACKO23 1 134 44.7
BuzzBug [IGS]Po!$on 1 144 47.9
FusionGatlingDamType Player 0 1 163 50.9
ImperiusQueen [RMD]Vholt 1 172 52.4
DamTypeImperiusLord [RMD]Enyo 1 180 53.5
EDWAlienINI ***kimmy*** 1 202 42.2
FireChucker Player 0 1 205 57.4
DamTypeSuperQueen [RMD]Vholt 1 221 61.2
DamTypeLaserBrute [IGS]Po!$on 1 230 51.0
TonysDragon [RMD]Rampage 1 231 62.6
Ion Cannon Player 0 1 244 64.7
DamTypePulseLaser [RMD]rOckaliEn 1 250 66.4
SMPDamTypeSlith Player 0 1 267 70.8
DamTypeEHLinkShaft Player 0 1 285 76.3
DamTypeSonicManta Player 0 1 301 81.7
DamTypeSteorraHeadShot Player 0 1 403 116.2
Parasite Player 0 1 476 150.8

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
mp5Gun gawain3 80 317 86.7
Flak Cannon [RMD]Enyo 55 136 66.9
Shock Rifle [RMD]rOckaliEn 35 282 88.4
Lightning Gun [RMD]Enyo 32 233 62.8
Rocket Launcher [RMD]Kevlar 30 455 136.9
Super Shock Rifle [IGS]Po!$on 24 217 60.1
Minigun [RMD]Rampage 21 409 118.1
Shield Gun BlackJack 17 18 0.3
Assault Rifle DemoRec 15 39 16.0
Link Gun [RMD]Vholt 15 131 48.6
IonAnnihiliator [RMD]WACKO23 14 204 57.3
AssaultRifleEX [RMD]Rampage 9 20 10.4
FusionRocketLauncher [RMD]Vholt 7 36 15.0
Bio Rifle [RMD]Vholt 7 230 62.5
BenelliShotGun [RMD]Vholt 6 36 15.0
RazorBomb [RMD]Enyo 6 198 56.3
SnowballCannon [RMD]Vholt 6 221 61.2
EHRocketLauncher [RMD]WACKO23 5 9 5.3
SniperRifleEX [RMD]WACKO23 5 54 16.2
BioRifleEX [RMD]Vholt 5 205 57.4
Sniper Rifle sOulJa_bOy 5 462 142.1
Fyrian Cannon G 4 8 0.5
ClassicSniperRifleEX [RMD]WACKO23 4 10 3.7
ShieldGunEX [RMD]Trimmer 4 12 5.1
PulseRifle [RMD]WACKO23 4 152 37.9
BLASTRifle [RMD]rOckaliEn 4 217 61.7
Redeemer 56704 4 560 192.4
EHFlakCannon [RMD]WACKO23 3 9 5.3
EHLinkGun Lutia 3 12 5.0
ONSAVRiLEX [RMD]Enyo 3 18 6.4
RedeemerEX [RMD]Trimmer 3 19 7.4
OMFG [RMD]WACKO23 3 133 31.9
EHLightningRifle [RMD]rOckaliEn 3 285 76.3
ArkonRL [RMD]WACKO23 3 294 78.6
EHMinigun D@rkS1De 2 6 1.4
EHPlasmaRifle [RMD]WACKO23 2 9 5.3
ThermoProj Angel_07 2 12 1.8
ShockRifleEX SciJo 2 14 4.9
